Meikei Green | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
メイケイグリーンDark BayGeldingRetired
Horse info
Forum is available only in Japanese.
Don't show this again
Show Less
ここに写真詳細読み込む
Sorry, no image!
No photos have been uploaded
Sire | Dance in the Dark |
---|---|
Dam | My Green Damsire:Dancing Brave |
Owner | Nagoya Keiba Co. Ltd. |
Trainer | Kazuyoshi KiharaRitto |
Breeder | Masayuki Terakoshi |
Earnings (JRA) | ¥26.10 mil |
Earnings (NAR) | ¥0.00 |
Major Win | '08 Jump4yo+ Maiden |
Foaled | 18 APR 2004 |
Siblings | Urban Jager('22 HATSUHARU STAKES (ALW (3 Win)))My Discovery('08 3yo+ ALW (1 Win))My Harvest |
---|---|
Sold for | ¥21.21 mil (2005 Hokkaido Summer Sale) |
Awards | - |
Show More Show Less
FORM
Race Record | 1 Win /22 Starts [22-1-2-1] |
---|
RECENT FORM
Show More Show Less
- '09 Jump3yo+ OP OP 10 OCT 2009 KYT R4 J3170m 10(12Fav) K.Idetsu(60.0)
- NAKAYAMA GRAND JUMP JG1 18 APR 2009 NAK R11 J4250m 15(13Fav) K.Idetsu(63.5)
- HANSHIN SPRING JUMP JG2 14 MAR 2009 HAN R9 J3900m 8(10Fav) K.Idetsu(60.0)
- YODO JUMP STAKES OP 14 FEB 2009 KYT R8 J3790m 4(5Fav) K.Idetsu(60.0)
- NAKAYAMA SHINSHUN JUMP STAKES OP 05 JAN 2009 NAK R8 J3200m 10(6Fav) Y.Shirahama(60.0)
Race |
---|
10 OCT 2009 KYT R4 '09 Jump3yo+ OP OP |
18 APR 2009 NAK R11 NAKAYAMA GRAND JUMP JG1 |
14 MAR 2009 HAN R9 HANSHIN SPRING JUMP JG2 |
14 FEB 2009 KYT R8 YODO JUMP STAKES OP |
05 JAN 2009 NAK R8 NAKAYAMA SHINSHUN JUMP STAKES OP |
13 DEC 2008 HAN R8 MIKI HORSELANDPARK JUMP STAKES OP |
15 NOV 2008 KYT R9 KYOTO HIGH-JUMP JG2 |
11 OCT 2008 KYT R4 '08 Jump3yo+ OP OP |
17 MAY 2008 KYT R9 KYOTO JUMP STAKES JG3 |
26 APR 2008 KYT R4 '08 Jump4yo+ OP OP |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 OCT 2009 KYT 4R '09 Jump3yo+ OP OP | 12 | 10 | K.Idetsu | 60 | 113.6 | 14 | 4 | 6 | J3170 | Gd | 3:33.7 | 3.7 | 12-12-11-10 | 104.0-0.0 | 13.5 | 486(+16) | Towa Vega | |||
18 APR 2009 NAK 11R NAKAYAMA GRAND JUMP JG1 | 13 | 15 | K.Idetsu | 63.5 | 104.9 | 15 | 1 | 1 | J4250 | Gd | 5:06.4 | 17.3 | 5-7-15-15 | 108.0-0.0 | 14.4 | 470(-16) | Spring Ghent | |||
14 MAR 2009 HAN 9R HANSHIN SPRING JUMP JG2 | 10 | 8 | K.Idetsu | 60 | 80.4 | 13 | 6 | 8 | J3900 | Sft | 4:25.4 | 1.0 | 6-3-3-2 | 107.0-0.0 | 13.6 | 486(0) | Towa Hiyoshimaru | |||
14 FEB 2009 KYT 8R YODO JUMP STAKES OP | 5 | 4 | K.Idetsu | 60 | 19.6 | 10 | 6 | 6 | J3790 | Sft | 4:19.2 | 1.5 | 3-4-4-4 | 106.0-0.0 | 13.7 | 486(+6) | Income | 2.70 | ||
05 JAN 2009 NAK 8R NAKAYAMA SHINSHUN JUMP STAKES OP | 6 | 10 | Y.Shirahama | 60 | 20.2 | 13 | 8 | 13 | J3200 | Gd | 3:41.3 | 3.7 | 5-3-6-9 | 108.0-0.0 | 13.8 | 480(-2) | Choufleur | |||
13 DEC 2008 HAN 8R MIKI HORSELANDPARK JUMP STAKES OP | 9 | 4 | K.Idetsu | 60 | 22.3 | 12 | 8 | 12 | J3900 | Gd | 4:23.6 | 2.3 | 5-3-3-5 | 106.0-0.0 | 13.5 | 482(+4) | D'Or Riviere | 2.70 | ||
15 NOV 2008 KYT 9R KYOTO HIGH-JUMP JG2 | 12 | 8 | K.Idetsu | 60 | 145.3 | 14 | 2 | 2 | J3930 | Gd | 4:29.1 | 2.9 | 2-2-2-2 | 104.0-0.0 | 13.7 | 478(+6) | King Joy | |||
11 OCT 2008 KYT 4R '08 Jump3yo+ OP OP | 8 | 6 | Y.Shirahama | 60 | 20.7 | 14 | 2 | 2 | J3170 | Gd | 3:33.3 | 3.4 | 6-6-6-5 | 105.0-0.0 | 13.5 | 472(-4) | Wonder Shingeki | |||
17 MAY 2008 KYT 9R KYOTO JUMP STAKES JG3 | 9 | 5 | Y.Shirahama | 57 | 44.6 | 11 | 6 | 6 | J3170 | Gd | 3:34.9 | 1.6 | 4-2-5-5 | 105.0-0.0 | 13.6 | 476(-4) | T M Toppazure | 3.30 | ||
26 APR 2008 KYT 4R '08 Jump4yo+ OP OP | 8 | 7 | K.Idetsu | 58 | 56.6 | 12 | 4 | 4 | J3170 | Gd | 3:34.0 | 3.4 | 2-2-2-2 | 106.0-0.0 | 13.5 | 480(-4) | Golden Shine |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?