Jet Coaster | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

Sorry, no image!

No photos have been uploaded

Race Record 2 Wins /12 Starts [12-2-4-2]

RECENT FORM

24 SEP 2009 R9 D1500m
5(2Fav) M.Honda(55.0)

03 SEP 2009 R2 D1500m
2(2Fav) T.Ishizaki(55.0)

21 AUG 2009 R3 D1500m
2(3Fav) M.Honda(55.0)

30 JUL 2009 R2 D1500m
1(1Fav) T.Ishizaki(55.0)

03 JUL 2009 R4 D1500m
3(1Fav) M.Honda(55.0)

Race
24 SEP 2009 R9
03 SEP 2009 R2
21 AUG 2009 R3
30 JUL 2009 R2
03 JUL 2009 R4
10 JUN 2009 R2
04 MAY 2009 R2
01 APR 2009 R4
12 MAR 2009 R3
02 FEB 2009 R1
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
24 SEP 2009 9R 2 5 M.Honda 55 6.2 12 8 12 D1500 Gd 1:38.7 1.9 8-9-6-6 31.4-39.6 40.4 463(+5) Nany's Appeal 2004 0.10
03 SEP 2009 2R 2 2 T.Ishizaki 55 3.1 9 7 7 D1500 GS 1:38.1 0.5 6-7-5-4 31.8-39.9 39.6 458(-7) Nany's Appeal 2004 0.24
21 AUG 2009 3R 3 2 M.Honda 55 6.0 12 5 6 D1500 Gd 1:35.6 0.6 5-5-3-4 29.5-40.0 39.4 465(-8) 2005 0.24
30 JUL 2009 2R 1 1 T.Ishizaki 55 1.8 8 6 6 D1500 Gd 1:37.8 -0.6 3-3-4-4 31.5-40.4 39.8 473(+13) (Hero Reich 2003) 0.80
03 JUL 2009 4R 1 3 M.Honda 55 2.3 11 4 4 D1500 Hvy 1:37.6 0.1 8-8-7-4 31.6-39.9 39.2 460(-9) Yawata Eagle 2004 0.14
10 JUN 2009 2R 3 2 T.Ishizaki 55 4.0 8 3 3 D1500 GS 1:38.0 0.2 8-7-7-6 31.9-40.6 40.0 469(+1) Yawata Eagle 2004 0.24
04 MAY 2009 2R 1 1 T.Ishizaki 55 2.5 12 7 10 D1200 Gd 1:15.4 -0.1 4-5-6 36.0-39.4 39.2 468(+4) (Chopin) 0.80
01 APR 2009 4R 2 3 T.Ishizaki 55 6.0 10 1 1 D1500 GS 1:38.4 0.5 3-3-4-4 32.9-39.1 39.1 464(-10) Suzuyo Season 0.14
12 MAR 2009 3R 2 4 M.Honda 55 3.3 9 4 4 D1200 GS 1:16.3 0.7 5-6-6 35.8-39.8 39.9 474(-5) Tsukino Roman 2005 0.12
02 FEB 2009 1R 6 2 M.Honda 55 37.8 10 7 8 D1200 Sft 1:16.1 1.6 8-9-6 35.3-39.2 38.7 479(+4) On Velvet 2005 0.24

Show More