Let's Go Kirishima | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

レッツゴーキリシマBayHorseRetired

82

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sire Mejiro Ryan
Dam Marushin Amon Damsire:Baillamont
Owner Shinichiro NishimuraShinichiro Nishimura
Trainer Shoichi TemmaMiho
Breeder Kenji Sadahiro
Earnings (JRA) ¥199.76 mil
Earnings (NAR) ¥0.00
Major Win '10 SEKIYA KINEN (G3)
Foaled 30 APR 2005
Siblings Railbird('07 ENOSHIMA TOKUBETSU (ALW (2 Win)))Go Go Kirishima('06 NIKKAN SPORTS SHO SHINZAN KINEN (G3))Gold Kirishima('06 KYOTO NISAI STAKES (OP))
Sold for -
Awards -

Show More Show Less

FORM

Race Record 5 Wins /25 Starts [25-5-3-2]

RECENT FORM

Show More Show Less

Race
12 AUG 2012 NGT R11 SEKIYA KINEN G3
22 JUL 2012 CHU R11 TOYOTA SHO CHUKYO KINEN G3
10 JUN 2012 TKY R11 EPSOM CUP G3
08 AUG 2010 NGT R11 SEKIYA KINEN G3
21 NOV 2009 FKS R11 FUKUSHIMA KINEN G3
01 NOV 2009 KYT R11 CASSIOPEIA STAKES OP
13 SEP 2009 NAK R10 RAINBOW STAKES ALW (3 Win)
05 APR 2009 NAK R11 LORD DERBY CHALLENGE TROPHY G3
14 MAR 2009 CHU R11 TOYOTA SHO CHUKYO KINEN G3
07 FEB 2009 KOK R11 KOKURA DAISHOTEN G3
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
12 AUG 2012 NGT 11R SEKIYA KINEN G3 15 17 Y.Shibata 57 55.1 18 5 10 T1600 Gd 1:32.9 1.4 1-1 35.0-32.8 34.2 482(-10) Donau Blue
22 JUL 2012 CHU 11R TOYOTA SHO CHUKYO KINEN G3 11 16 M.Sakai 57 29.2 16 1 1 T1600 Gd 1:37.1 2.0 1-1-1 35.3-36.0 38.0 492(+2) Fragarach
10 JUN 2012 TKY 11R EPSOM CUP G3 12 18 T.Eda 57 53.6 18 8 16 T1800 Gd 1:49.8 3.1 1-1-2 35.3-35.6 38.6 490(+14) Tosen Reve
08 AUG 2010 NGT 11R SEKIYA KINEN G3 6 1 H.Kitamura 56 14.6 18 8 16 T1600 Gd 1:32.9 -0.1 1-1 36.2-33.2 33.2 476(-4) (Sacred Valley) 40.64
21 NOV 2009 FKS 11R FUKUSHIMA KINEN G3 1 7 Y.Shibata 56 5.1 16 5 10 T2000 Gd 1:59.1 0.5 1-1-1-1 34.0-36.4 36.9 480(+6) Sunny Sunday
01 NOV 2009 KYT 11R CASSIOPEIA STAKES OP 2 1 H.Miyuki 56 4.9 11 3 3 T1800 GS 1:50.1 -0.4 1-1 37.2-34.9 34.9 474(+12) (Request Song) 23.28
13 SEP 2009 NAK 10R RAINBOW STAKES ALW (3 Win) 1 1 N.Yokoyama 57 2.6 16 1 1 T2000 Gd 1:59.7 -0.1 1-1-1-1 36.9-34.7 34.7 462(-8) (Assatis Boy) 18.15
05 APR 2009 NAK 11R LORD DERBY CHALLENGE TROPHY G3 4 13 H.Miyuki 55 7.3 15 7 14 T1600 Gd 1:34.2 0.5 5-8-8 35.2-35.0 35.0 470(-6) Take Mikazuchi
14 MAR 2009 CHU 11R TOYOTA SHO CHUKYO KINEN G3 4 3 H.Miyuki 55 13.8 18 1 2 T2000 Sft 2:00.6 0.2 2-2-2-2 33.9-36.9 37.0 476(-4) Sakura Orion 11.09
07 FEB 2009 KOK 11R KOKURA DAISHOTEN G3 6 4 H.Miyuki 55 13.3 16 4 8 T1800 Gd 1:45.1 0.2 4-4-3-2 35.0-34.9 34.5 480(-4) Sunrise Max 6.20

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service

Let's Go Kirishima MENU

Horse info

DATABASE