Sachino Selection | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

Sorry, no image!

No photos have been uploaded

Race Record 7 Wins /68 Starts [68-7-7-8]

RECENT FORM

05 JUN 2011 R7 D1400m
7(5Fav) Y.Nagata(56.0)

22 MAY 2011 R7 D1400m
9(5Fav) Y.Nagata(56.0)

05 MAY 2011 R9 D1750m
4(9Fav) Y.Nagata(56.0)

18 APR 2011 R6 D1400m
8(7Fav) Y.Nagata(56.0)

21 MAR 2011 R10 D1400m
8(9Fav) K.Sameshima(56.0)

Race
05 JUN 2011 R7
22 MAY 2011 R7
05 MAY 2011 R9
18 APR 2011 R6
21 MAR 2011 R10
27 FEB 2011 R11
13 FEB 2011 R8
16 JAN 2011 R5
10 JAN 2011 R6
26 DEC 2010 R8
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
05 JUN 2011 7R 5 7 Y.Nagata 56 14.6 8 5 5 D1400 Gd 1:32.5 1.7 5-3-5-5 41.8 466(+1) Zenno Olympia
22 MAY 2011 7R 5 9 Y.Nagata 56 17.9 9 5 5 D1400 Hvy 1:31.7 2.2 6-7-9-9 38.6 465(-7) Kashino Beyonce
05 MAY 2011 9R 9 4 Y.Nagata 56 65.0 9 8 8 D1750 Gd 1:57.8 1.3 5-5-7-7 40.2 472(+5) Donto Kirishima 0.01
18 APR 2011 6R 7 8 Y.Nagata 56 21.4 10 2 2 D1400 Gd 1:31.3 1.7 3-3-4-7 41.2 467(-1) F K Jaguar
21 MAR 2011 10R 9 8 K.Sameshima 56 47.1 10 2 2 D1400 Hvy 1:32.5 1.9 4-4-6-7 40.9 468(+6) Red Wizard
27 FEB 2011 11R 8 4 Y.Nagata 56 91.4 10 3 3 D1750 Gd 1:56.2 0.8 3-3-3-3 38.9 462(-2) Meiner Shwemawdaw 0.01
13 FEB 2011 8R 5 9 Y.Nagata 56 14.4 9 8 8 D1400 GS 1:32.9 2.2 1-1-1-3 41.7 464(+2) Meiner Heiland
16 JAN 2011 5R 6 2 Y.Nagata 56 28.9 6 3 3 D1400 GS 1:30.6 0.8 2-2-2-3 38.4 462(+2) Shigeru Yarigatake 0.04
10 JAN 2011 6R 5 9 I.Yamaguchi 56 34.4 9 1 1 D1400 GS 1:33.2 3.6 1-1-2-9 42.4 460(-4) Meiner Luster
26 DEC 2010 8R 6 9 54 14.6 10 3 3 D1400 GS 1:31.8 2.0 1-1-2-6 42.0 464(+6) Kashino Iris

Show More