Hauoli | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
ハウオリBayMareRetired
Horse info
Forum is available only in Japanese.
Don't show this again
- ショウナンナンバー
- 阪神優勝!
- ショウナンナンバー
- See all 6 photos
Show Less
ここに写真詳細読み込む
Sire | King Kamehameha |
---|---|
Dam | North Flight Damsire:Tony Bin |
Owner | Kaneko Makoto Holdings Co. Ltd. |
Trainer | Katsuhiko SumiiRitto |
Breeder | Taihoku Stud Co. Ltd. |
Earnings (JRA) | ¥47.06 mil |
Earnings (NAR) | ¥0.00 |
Major Win | '10 TAMBA TOKUBETSU (ALW (2 Win)) |
Foaled | 25 FEB 2006 |
Siblings | Miscast('01 PRINCIPAL STAKES (OP))Kikoshi('02 4yo+ ALW (2 Win))Vermeer Blue('01 3yo+ ALW (1 Win)) |
---|---|
Sold for | ¥31.50 mil (2006 Select Sale) |
Awards | - |
Show More Show Less
PROGENY STATISTICS
PROGENY STATISTICS
No. Progeny | 7 |
---|---|
Wins | JRA:18 |
GSW | JRA:0(0) |
---|---|
G1W | JRA:0(0) |
LEADING PROGENY
- Saai Roang 5G 2019 4 Wins/15 Starts '24 SHUNKYO STAKES(ALW (3 Win)) ¥72.23 mil
- Kilohana 2012 4 Wins/14 Starts '17 yo+ ALW (2 Win) ¥69.99 mil
- Hanalei Moon 2014 4 Wins/13 Starts '19 yo+ ALW (2 Win) ¥52.57 mil
- Ohana 2015 3 Wins/17 Starts '18 NOEL SHO(ALW (2 Win)) ¥37.93 mil
- Teide 6G 2018 2 Wins/10 Starts '23 TAKAYUONSEN TOKUBETSU(ALW (1 Win)) ¥31.32 mil
- Caelum 3C 2021 1 Win/12 Starts '23 yo Maiden ¥19.54 mil
FORM
Race Record | 3 Wins /12 Starts [12-3-2-1] |
---|
RECENT FORM
Show More Show Less
- MIOMOTEGAWA TOKUBETSU ALW (2 Win) 28 AUG 2010 NGT R10 T1800m 2(2Fav) H.Kitamura(55.0)
- SAIKAI SHO ALW (2 Win) 08 AUG 2010 KOK R9 T1800m 4(2Fav) Y.Fukunaga(55.0)
- GOZUREMPO TOKUBETSU ALW (2 Win) 17 JUL 2010 NGT R10 T1800m 6(4Fav) Y.Shibata(55.0)
- KOREA RACING AUTHORITY TROPHY ALW (3 Win) 20 MAR 2010 NAK R10 T1600m 12(5Fav) K.Tanaka(55.0)
- TAMBA TOKUBETSU ALW (2 Win) 06 MAR 2010 HAN R9 T1600m 1(1Fav) Y.Take(55.0)
Race |
---|
28 AUG 2010 NGT R10 MIOMOTEGAWA TOKUBETSU ALW (2 Win) |
08 AUG 2010 KOK R9 SAIKAI SHO ALW (2 Win) |
17 JUL 2010 NGT R10 GOZUREMPO TOKUBETSU ALW (2 Win) |
20 MAR 2010 NAK R10 KOREA RACING AUTHORITY TROPHY ALW (3 Win) |
06 MAR 2010 HAN R9 TAMBA TOKUBETSU ALW (2 Win) |
13 FEB 2010 TKY R9 TV YAMANASHI HAI ALW (2 Win) |
30 JAN 2010 CHU R11 CHUKYO SPONICHI SHO ALW (2 Win) |
27 SEP 2009 HAN R8 YUZUKI TOKUBETSU ALW (2 Win) |
12 SEP 2009 NAK R11 SHION STAKES OP |
14 JUN 2009 TKY R5 '09 3yo ALW (1 Win ) |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 AUG 2010 NGT 10R MIOMOTEGAWA TOKUBETSU ALW (2 Win) | 2 | 2 | H.Kitamura | 55 | 5.5 | 14 | 8 | 14 | T1800 | Gd | 1:47.2 | 0.2 | 8-6 | 37.1-32.6 | 32.6 | 474(0) | Smart Silhouette | 6.00 | ||
08 AUG 2010 KOK 9R SAIKAI SHO ALW (2 Win) | 2 | 4 | Y.Fukunaga | 55 | 3.6 | 15 | 1 | 1 | T1800 | Gd | 1:47.7 | 0.4 | 9-9-9-10 | 35.9-35.5 | 34.9 | 474(-4) | Italian Red | 2.20 | ||
17 JUL 2010 NGT 10R GOZUREMPO TOKUBETSU ALW (2 Win) | 4 | 6 | Y.Shibata | 55 | 7.6 | 14 | 3 | 3 | T1800 | Gd | 1:47.8 | 0.5 | 10-8 | 37.2-32.7 | 32.6 | 478(+10) | Request Song | |||
20 MAR 2010 NAK 10R KOREA RACING AUTHORITY TROPHY ALW (3 Win) | 5 | 12 | K.Tanaka | 55 | 7.8 | 14 | 7 | 11 | T1600 | Gd | 1:35.5 | 1.6 | 11-12-13 | 35.0-35.6 | 36.0 | 468(-4) | Kyoei Storm | |||
06 MAR 2010 HAN 9R TAMBA TOKUBETSU ALW (2 Win) | 1 | 1 | Y.Take | 55 | 2.7 | 13 | 8 | 13 | T1600 | Sft | 1:37.7 | -0.1 | 5-6 | 38.0-34.9 | 34.0 | 472(+4) | (Alluring Moon) | 15.11 | ||
13 FEB 2010 TKY 9R TV YAMANASHI HAI ALW (2 Win) | 1 | 3 | N.Yokoyama | 55 | 3.5 | 16 | 5 | 9 | T1600 | GS | 1:35.2 | 0.0 | 5-6 | 35.9-35.0 | 34.0 | 468(-8) | Strong Return | 3.75 | ||
30 JAN 2010 CHU 11R CHUKYO SPONICHI SHO ALW (2 Win) | 4 | 2 | H.Uemura | 54 | 6.4 | 14 | 1 | 1 | T1800 | Gd | 1:49.4 | 0.0 | 3-3-4-3 | 36.9-35.2 | 34.9 | 476(+8) | Meine Princess | 5.80 | ||
27 SEP 2009 HAN 8R YUZUKI TOKUBETSU ALW (2 Win) | 2 | 4 | H.Uchida | 52 | 3.5 | 11 | 8 | 11 | T2000 | Gd | 1:59.6 | 0.4 | 6-6-6-6 | 35.1-35.8 | 35.5 | 468(+6) | Morganite | 2.20 | ||
12 SEP 2009 NAK 11R SHION STAKES OP | 2 | 6 | H.Goto | 54 | 7.1 | 16 | 5 | 10 | T2000 | Gd | 2:00.7 | 0.3 | 3-4-3-3 | 35.1-36.1 | 36.2 | 462(-2) | Diana Barows | |||
14 JUN 2009 TKY 5R '09 3yo ALW (1 Win ) | 3 | 1 | Y.Take | 54 | 4.8 | 12 | 8 | 11 | T1800 | Gd | 1:48.5 | -0.1 | 7-8-7 | 36.4-34.3 | 33.8 | 464(-6) | (Neo Revolution) | 7.00 |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?