Tsurumaru Miho | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

ツルマルミホBayMareRetired

2

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sorry, no image!

No photos have been uploaded

Sire Neo Universe
Dam Lyrist Damsire:Cozzene
Owner Hiroharu KurimotoHiroharu Kurimoto
Trainer Masakazu AkiyamaMiho
Breeder Suruga Bokujo
Earnings (JRA) ¥0.00
Earnings (NAR) ¥263,000.00
Major Win
Foaled 13 APR 2006
Siblings Tsurumaru Silver('08 4yo+ ALW (1 Win))Tsurumaru Cafe
Sold for -
Awards -

Show More Show Less

PROGENY STATISTICS

PROGENY STATISTICS

No. Progeny 7
Wins JRA:5
GSW JRA:0(0)
G1W JRA:0(0)

LEADING PROGENY

Show More

FORM

Race Record 2 Wins /13 Starts [13-2-2-1]

RECENT FORM

Show More Show Less

03 NOV 2010 R3 D1300m
2(3Fav) T.Makino(54.0)

22 OCT 2010 R1 D950m
3(4Fav) T.Makino(54.0)

09 MAY 2010 R6 D1400m
7(5Fav) K.Sugimura(54.0)

12 JAN 2010 R11 D1400m
1(2Fav) K.Sugimura(54.0)

Race
10 JAN 2011 NAK R7 '11 4yo+ ALW (1 Win )
03 NOV 2010 R3
22 OCT 2010 R1
09 MAY 2010 R6
12 JAN 2010 R11
23 DEC 2009 R4
10 DEC 2009 R4
23 NOV 2009 R7
12 NOV 2009 R11
27 OCT 2009 R2
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
10 JAN 2011 NAK 7R '11 4yo+ ALW (1 Win ) 11 14 T.Bushizawa 55 149.9 14 5 7 D1800 Gd 2:02.4 5.4 11-14-14-14 39.0-39.6 43.5 474(-2) Win Mariaveil
03 NOV 2010 3R 3 2 T.Makino 54 11.0 9 1 1 D1300 Gd 1:27.4 0.0 3-2-2 40.1 476(+6) Cerulean Lalique 0.02
22 OCT 2010 1R 4 3 T.Makino 54 11.8 7 5 5 D950 Gd 1:02.0 2.5 5-4 38.7 470(-14) Festive Conan 0.01
09 MAY 2010 6R 5 7 K.Sugimura 54 6.9 7 3 3 D1400 Gd 1:37.4 3.9 6-6-6-7 484(-1) Sunday Story 2005
12 JAN 2010 11R 2 1 K.Sugimura 54 2.9 8 4 4 D1400 Gd 1:35.2 -0.1 4-4-4-2 485(-1) (Wonder Homa) 0.10
23 DEC 2009 4R 3 4 K.Sugimura 54 6.9 8 8 8 D1400 GS 1:34.0 1.6 4-5-4-6 486(0) Shigeru Umamiyama 0.00
10 DEC 2009 4R 6 5 K.Sugimura 54 53.3 9 8 9 D1400 Sft 1:34.3 1.6 7-5-5-6 486(-4) T M Mystery 0.00
23 NOV 2009 7R 1 1 I.Yamaguchi 54 1.9 8 8 8 D1400 GS 1:34.2 -0.8 3-4-3-2 490(+4) (Kirara Mirai) 0.10
12 NOV 2009 11R 3 4 K.Sugimura 54 4.8 9 6 6 D1400 Gd 1:34.7 2.8 6-6-6-4 486(+1) Kashino Nike 0.00
27 OCT 2009 2R 2 2 T.Makino 54 5.3 9 1 1 D950 Gd 1:01.2 0.8 5-4 485(+2) Katsuichi Shihoko 2006 0.03

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service