Meiner Mobius | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
マイネルメビウスBayHorseRetired
Horse info
Forum is available only in Japanese.
Don't show this again
- nao-nao
- See all 1 photos
Show Less
ここに写真詳細読み込む
Sire | Manhattan Cafe |
---|---|
Dam | Sakura Endless Damsire:Sakura Yutaka O |
Owner | Thoroughbred Club Ruffian Co. Ltd. |
Syndicated For | 1 Share: ¥260,000/100 Shares |
Trainer | Hitoshi NakamuraRitto |
Breeder | Noguchi Bokujo |
Earnings (JRA) | ¥15.20 mil |
Earnings (NAR) | ¥0.00 |
Major Win | '09 3yo Maiden |
Foaled | 07 APR 2006 |
Siblings | Meiner Makros('03 FUYO STAKES (OP))Kizuna Endless('15 3yo+ ALW (1 Win))Top of Praise('11 3yo Maiden) |
---|---|
Sold for | ¥13.13 mil (2006 Select Sale) |
Awards | - |
Show More Show Less
FORM
Race Record | 1 Win /17 Starts [17-1-2-1] |
---|
RECENT FORM
Show More Show Less
- TAINAIGAWA TOKUBETSU ALW (1 Win) 23 MAY 2010 NGT R10 T2200m 9(5Fav) G.Maruyama(57.0)
- '10 4yo+ ALW (1 Win ) 08 MAY 2010 TKY R8 T2400m 4(4Fav) Y.Yoshida(57.0)
- '10 4yo+ ALW (1 Win ) 10 APR 2010 FKS R8 T2600m 7(2Fav) K.Dazai(57.0)
- '10 4yo+ ALW (1 Win ) 20 MAR 2010 CHU R8 T2500m 4(5Fav) H.Miyuki(56.0)
- KANAYAMA TOKUBETSU ALW (1 Win) 13 FEB 2010 CHU R12 T2500m 9(10Fav) K.Dazai(56.0)
Race |
---|
23 MAY 2010 NGT R10 TAINAIGAWA TOKUBETSU ALW (1 Win) |
08 MAY 2010 TKY R8 '10 4yo+ ALW (1 Win ) |
10 APR 2010 FKS R8 '10 4yo+ ALW (1 Win ) |
20 MAR 2010 CHU R8 '10 4yo+ ALW (1 Win ) |
13 FEB 2010 CHU R12 KANAYAMA TOKUBETSU ALW (1 Win) |
25 JUL 2009 NGT R8 '09 3yo+ ALW (1 Win ) |
07 JUN 2009 CHU R7 '09 3yo ALW (1 Win ) |
17 MAY 2009 NGT R5 '09 3yo Maiden |
02 MAY 2009 NGT R5 '09 3yo Maiden |
29 MAR 2009 CHU R3 '09 3yo Maiden |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 MAY 2010 NGT 10R TAINAIGAWA TOKUBETSU ALW (1 Win) | 5 | 9 | G.Maruyama | 57 | 8.6 | 16 | 8 | 15 | T2200 | Gd | 2:15.9 | 0.9 | 2-2-2-2 | 35.5-35.4 | 36.2 | 512(-6) | Treasure Hunt | |||
08 MAY 2010 TKY 8R '10 4yo+ ALW (1 Win ) | 4 | 4 | Y.Yoshida | 57 | 5.2 | 9 | 3 | 3 | T2400 | Gd | 2:29.7 | 0.5 | 3-3-2-2 | 37.7-34.9 | 35.3 | 518(+6) | Golden Hind | 1.10 | ||
10 APR 2010 FKS 8R '10 4yo+ ALW (1 Win ) | 2 | 7 | K.Dazai | 57 | 5.5 | 16 | 8 | 16 | T2600 | Gd | 2:41.0 | 1.0 | 9-7-4-6 | 35.3-37.0 | 37.6 | 512(-10) | Joysrus | |||
20 MAR 2010 CHU 8R '10 4yo+ ALW (1 Win ) | 5 | 4 | H.Miyuki | 56 | 13.2 | 16 | 1 | 2 | T2500 | Gd | 2:35.0 | 0.3 | 2-2-2-2 | 29.8-36.8 | 37.0 | 522(+2) | Nishino Priceless | 1.10 | ||
13 FEB 2010 CHU 12R KANAYAMA TOKUBETSU ALW (1 Win) | 10 | 9 | K.Dazai | 56 | 33.7 | 16 | 4 | 8 | T2500 | Gd | 2:39.0 | 0.6 | 8-9-12-13 | 31.8-36.0 | 36.2 | 520(+24) | Meisho Gyro | |||
25 JUL 2009 NGT 8R '09 3yo+ ALW (1 Win ) | 5 | 10 | M.Matsuoka | 54 | 10.7 | 11 | 7 | 8 | T2400 | Gd | 2:29.5 | 1.6 | 6-9-10-10 | 36.4-34.4 | 35.0 | 496(-4) | Hikaru Mantemboshi | |||
07 JUN 2009 CHU 7R '09 3yo ALW (1 Win ) | 6 | 5 | K.Dazai | 56 | 10.7 | 9 | 6 | 6 | T2500 | Gd | 2:34.8 | 0.8 | 7-7-7-6 | 30.6-36.5 | 36.6 | 500(-6) | All Target | 0.70 | ||
17 MAY 2009 NGT 5R '09 3yo Maiden | 1 | 1 | K.Dazai | 56 | 2.4 | 13 | 7 | 11 | T2000 | Gd | 2:03.5 | 0.0 | 9-9-4-3 | 36.4-35.7 | 35.3 | 506(+6) | (Todoroki Angel) | 5.00 | ||
02 MAY 2009 NGT 5R '09 3yo Maiden | 2 | 2 | K.Dazai | 56 | 3.0 | 10 | 7 | 7 | T2000 | Gd | 2:03.0 | 0.0 | 5-4-3-3 | 36.6-35.4 | 35.1 | 500(-4) | A Shin My Top | 2.00 | ||
29 MAR 2009 CHU 3R '09 3yo Maiden | 4 | 4 | K.Dazai | 56 | 12.5 | 18 | 8 | 16 | T2000 | Gd | 2:03.0 | 0.5 | 10-11-12-10 | 34.2-36.2 | 35.8 | 504(+4) | Nishino Love King | 0.75 |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?