Shonan Coming | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
ショウナンカミングChestnutHorseRetired
Horse info
Forum is available only in Japanese.
Don't show this again
- モエロウエクラ
- COUNT DOWN USA
- kouBB
- See all 13 photos
Show Less
ここに写真詳細読み込む
Sire | Taiki Shuttle |
---|---|
Dam | Maltese Breeze Damsire:Thunder Gulch |
Owner | Tetsuhide Kunimoto |
Trainer | Tsuyoshi TanakaMiho |
Breeder | Kanaishi Bokujo |
Earnings (JRA) | ¥77.17 mil |
Earnings (NAR) | ¥0.00 |
Major Win | '13 LILAC SHO (ALW (2 Win)) |
Foaled | 11 APR 2008 |
Siblings | Meisho Scrum('11 3yo+ ALW (1 Win))Meisho Furin('07 2yo Debut)Sekiseki |
---|---|
Sold for | - |
Awards | - |
Show More Show Less
FORM
Race Record | 5 Wins /47 Starts [47-5-4-6] |
---|
RECENT FORM
Show More Show Less
- NAKAYAMA GRAND JUMP JG1 18 APR 2015 NAK R11 J4250m DNF(10Fav) T.Kusano(63.0)
- PEGASUS JUMP STAKES OP 29 MAR 2015 NAK R9 J3350m 7(6Fav) T.Kusano(60.0)
- '15 Jump4yo+ OP OP 24 JAN 2015 CHU R5 J3330m 6(3Fav) J.Takada(60.0)
- NAKAYAMA SHINSHUN JUMP STAKES OP 10 JAN 2015 NAK R8 J3200m 4(5Fav) Y.Yokoyama(60.0)
- '14 Jump3yo+ OP OP 25 OCT 2014 FKS R1 J3350m 3(3Fav) Y.Yokoyama(60.0)
Race |
---|
18 APR 2015 NAK R11 NAKAYAMA GRAND JUMP JG1 |
29 MAR 2015 NAK R9 PEGASUS JUMP STAKES OP |
24 JAN 2015 CHU R5 '15 Jump4yo+ OP OP |
10 JAN 2015 NAK R8 NAKAYAMA SHINSHUN JUMP STAKES OP |
25 OCT 2014 FKS R1 '14 Jump3yo+ OP OP |
27 SEP 2014 NGT R8 SEISHU JUMP STAKES OP |
30 AUG 2014 NGT R8 NIIGATA JUMP STAKES JG3 |
03 MAY 2014 NGT R4 '14 Jump4yo+ OP OP |
05 APR 2014 HAN R8 MIKI HORSELANDPARK JUMP STAKES OP |
23 MAR 2014 NAK R4 '14 Jump4yo+ OP OP |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 APR 2015 NAK 11R NAKAYAMA GRAND JUMP JG1 | 10 | DNF | T.Kusano | 63 | 161.5 | 15 | 8 | 14 | J4250 | Gd | 3-4-7 | 104.0-0.0 | 474(-4) | Up to Date | ||||||
29 MAR 2015 NAK 9R PEGASUS JUMP STAKES OP | 6 | 7 | T.Kusano | 60 | 18.5 | 9 | 1 | 1 | J3350 | Gd | 3:46.8 | 1.5 | 8-5-5-7 | 102.0-0.0 | 13.5 | 478(+6) | Red Kingdom | |||
24 JAN 2015 CHU 5R '15 Jump4yo+ OP OP | 3 | 6 | J.Takada | 60 | 6.6 | 14 | 7 | 11 | J3330 | Sft | 3:44.9 | 1.3 | 5-4-3-3 | 107.0-0.0 | 13.5 | 472(0) | Charisma Mikki | |||
10 JAN 2015 NAK 8R NAKAYAMA SHINSHUN JUMP STAKES OP | 5 | 4 | Y.Yokoyama | 60 | 13.8 | 14 | 8 | 13 | J3200 | Gd | 3:35.8 | 0.2 | 3-3-3-2 | 108.0-0.0 | 13.5 | 472(+4) | Wanted | 2.30 | ||
25 OCT 2014 FKS 1R '14 Jump3yo+ OP OP | 3 | 3 | Y.Yokoyama | 60 | 5.7 | 14 | 4 | 6 | J3350 | Gd | 3:40.2 | 1.2 | 3-3-3-3 | 108.0-0.0 | 13.1 | 468(+6) | Sunrise Royal | 3.00 | ||
27 SEP 2014 NGT 8R SEISHU JUMP STAKES OP | 6 | 7 | K.Yamamoto | 60 | 25.7 | 14 | 6 | 9 | J3250 | Gd | 3:33.7 | 2.3 | 6-5-6-5 | 106.0-0.0 | 13.2 | 462(-4) | Danon Gold | |||
30 AUG 2014 NGT 8R NIIGATA JUMP STAKES JG3 | 10 | 10 | K.Yamamoto | 60 | 64.5 | 13 | 5 | 8 | J3250 | Gd | 3:35.3 | 3.1 | 1-1-3-4 | 102.0-0.0 | 13.2 | 466(-6) | A Shin Whity | |||
03 MAY 2014 NGT 4R '14 Jump4yo+ OP OP | 2 | 3 | Y.Igarashi | 60 | 3.5 | 8 | 3 | 3 | J2890 | Gd | 3:10.3 | 0.4 | 2-2-2-2 | 107.0-0.0 | 13.2 | 472(+2) | Meiner Fiesta | 3.00 | ||
05 APR 2014 HAN 8R MIKI HORSELANDPARK JUMP STAKES OP | 4 | 2 | R.Eynon | 60 | 15.7 | 14 | 7 | 11 | J3140 | Gd | 3:32.5 | 0.7 | 5-3-2-1 | 105.0-0.0 | 13.5 | 470(-10) | Merlin City | 6.09 | ||
23 MAR 2014 NAK 4R '14 Jump4yo+ OP OP | 6 | 4 | R.Eynon | 60 | 18.3 | 13 | 5 | 7 | J3200 | Gd | 3:38.3 | 2.1 | 4-4-5-5 | 107.0-0.0 | 13.6 | 480(+2) | Eishin Osman | 1.80 |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?
Shonan Coming MENU
Horse info