Ginzano Kurichan | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
ギンザノクリチャンChestnutMareRetired
Horse info
Forum is available only in Japanese.
Don't show this again
Show Less
ここに写真詳細読み込む
Sorry, no image!
No photos have been uploaded
Sire | Lincoln |
---|---|
Dam | Tenshino Summer Damsire:French Deputy |
Owner | Hiroharu Kurimoto |
Trainer | Fumio KogaMiho |
Breeder | Shoji Yamada |
Earnings (JRA) | ¥0.00 |
Earnings (NAR) | ¥0.00 |
Major Win | - |
Foaled | 13 MAY 2009 |
Siblings | Miss Captain |
---|---|
Sold for | ¥1.05 mil (2010 Hokkaido Autumn Sale) |
Awards | - |
Show More Show Less
FORM
Race Record | 0 Win /7 Starts [7-0-0-0] |
---|
RECENT FORM
Show More Show Less
- '12 3yo Maiden 11 FEB 2012 KYT R2 D1200m 10(15Fav) T.Kosaka(54.0)
- '12 3yo Maiden 14 JAN 2012 KYT R2 D1200m 13(15Fav) Y.Yokoyama(54.0)
- '11 2yo Maiden 18 DEC 2011 KOK R1 D1700m 14(13Fav) T.Nishimura(51.0)
- '11 2yo Maiden 11 DEC 2011 KOK R3 T1200m 12(11Fav) Y.Nishida(54.0)
- '11 2yo Maiden 19 NOV 2011 TKY R2 D1400m 10(13Fav) T.Bushizawa(54.0)
Race |
---|
11 FEB 2012 KYT R2 '12 3yo Maiden |
14 JAN 2012 KYT R2 '12 3yo Maiden |
18 DEC 2011 KOK R1 '11 2yo Maiden |
11 DEC 2011 KOK R3 '11 2yo Maiden |
19 NOV 2011 TKY R2 '11 2yo Maiden |
29 OCT 2011 TKY R1 '11 2yo Maiden |
16 OCT 2011 TKY R3 '11 2yo Debut |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 FEB 2012 KYT 2R '12 3yo Maiden | 15 | 10 | T.Kosaka | 54 | 437.6 | 16 | 8 | 16 | D1200 | Gd | 1:15.5 | 1.9 | 7-7 | 35.8-37.8 | 38.9 | 448(-6) | Laurel Legend | |||
14 JAN 2012 KYT 2R '12 3yo Maiden | 15 | 13 | Y.Yokoyama | 54 | 525.8 | 16 | 4 | 7 | D1200 | Gd | 1:16.3 | 3.5 | 10-10 | 36.0-36.8 | 39.5 | 454(0) | Flip Flop | |||
18 DEC 2011 KOK 1R '11 2yo Maiden | 13 | 14 | T.Nishimura | 51 | 333.2 | 16 | 5 | 9 | D1700 | Gd | 1:51.1 | 2.6 | 11-11-11-14 | 30.4-38.9 | 39.9 | 454(-4) | Christmas Marvel | |||
11 DEC 2011 KOK 3R '11 2yo Maiden | 11 | 12 | Y.Nishida | 54 | 97.1 | 16 | 6 | 12 | T1200 | GS | 1:10.7 | 1.0 | 11-11 | 33.5-36.2 | 36.1 | 458(-2) | Sakura Eminent | |||
19 NOV 2011 TKY 2R '11 2yo Maiden | 13 | 10 | T.Bushizawa | 54 | 423.9 | 16 | 3 | 6 | D1400 | GS | 1:30.4 | 3.7 | 11-10 | 36.1-37.5 | 39.9 | 460(-8) | Loren Luna | |||
29 OCT 2011 TKY 1R '11 2yo Maiden | 9 | 11 | T.Bushizawa | 54 | 109.5 | 12 | 8 | 12 | T1600 | Gd | 1:36.6 | 2.0 | 11-10 | 34.5-35.7 | 36.6 | 468(-10) | Brian's Aura | |||
16 OCT 2011 TKY 3R '11 2yo Debut | 7 | 10 | Y.Yoshida | 54 | 36.1 | 10 | 8 | 9 | D1400 | Sft | 1:30.3 | 3.9 | 7-9 | 36.2-37.0 | 40.1 | 478(0) | Vague Story |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?