Longing Dancer | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

ロンギングダンサーDark BayHorseRetired

521

Horse info

Stud Record

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sire Symboli Kris S
Dam Dance Partner Damsire:Sunday Silence
Owner Koichi SakamotoKoichi Sakamoto
Trainer Yasuhito TamuraMiho
Breeder Shadai Farm
Earnings (JRA) ¥142.04 mil
Earnings (NAR) ¥0.00
Major Win '15 NIIGATA RACECOURSE 50TH ANNIVERSARY STAKES (ALW (3 Win))
Foaled 24 FEB 2009
Siblings Federalist('12 NAKAYAMA KINEN (G2))Dance All Night('09 HATSUNE STAKES (ALW (3 Win)))Dream Partner('06 YAHIKO TOKUBETSU (ALW (2 Win)))
Sold for ¥52.50 mil (2009 Select Sale)
Awards -

Show More Show Less

PROGENY STATISTICS

PROGENY STATISTICS

No. Progeny 4
Wins JRA:0
GSW JRA:0(0)
G1W JRA:0(0)

Show More

LEADING PROGENY

Show More

SIRE RANKING

※Rank and Earning(¥mil)

※Rank and Earning(¥mil)

FORM

Race Record 7 Wins /45 Starts [45-7-5-8]

RECENT FORM

Show More Show Less

Race
11 AUG 2018 NGT R4 '18 Jump3yo+ OP OP
15 JUL 2018 FKS R4 '18 Jump3yo+ Maiden
26 MAY 2018 TKY R4 '18 Jump4yo+ Maiden
01 APR 2018 NAK R4 '18 Jump4yo+ Maiden
03 MAR 2018 HAN R4 '18 Jump4yo+ Maiden
10 FEB 2018 KYT R4 '18 Jump4yo+ Maiden
16 DEC 2017 CHU R4 '17 Jump3yo+ Maiden
07 OCT 2017 TKY R4 '17 Jump3yo+ Maiden
04 JUN 2017 TKY R11 YASUDA KINEN G1
20 MAY 2017 TKY R11 MAY STAKES OP
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
11 AUG 2018 NGT 4R '18 Jump3yo+ OP OP 2 1 Y.Igarashi 60 3.5 12 4 4 J2850 Gd 3:04.2 -0.3 4-5-5-4 102.0-0.0 12.9 490(-6) (Cosmo Strange) 13.50
15 JUL 2018 FKS 4R '18 Jump3yo+ Maiden 3 1 Y.Igarashi 60 4.3 12 7 10 J2770 Gd 3:02.7 -1.3 3-2-2-1 106.0-0.0 13.2 496(-4) (Urlare) 7.80
26 MAY 2018 TKY 4R '18 Jump4yo+ Maiden 3 5 Y.Igarashi 60 4.9 14 5 8 J3000 Gd 3:23.5 1.1 9-9-11-11 103.0-0.0 13.6 500(-2) Sun Hobbs 0.78
01 APR 2018 NAK 4R '18 Jump4yo+ Maiden 1 4 Y.Igarashi 60 2.0 11 1 1 J2880 Gd 3:15.1 1.0 6-4-3-3 106.1-0.0 13.5 502(+6) Meisho Raptor 1.20
03 MAR 2018 HAN 4R '18 Jump4yo+ Maiden 2 2 Y.Igarashi 60 2.9 14 1 1 J2970 Gd 3:20.8 0.4 3-3-3-2 107.0-0.0 13.5 496(+2) Shigeru Kurokajiki 3.10
10 FEB 2018 KYT 4R '18 Jump4yo+ Maiden 3 3 Y.Igarashi 60 7.7 14 3 3 J2910 Gd 3:19.3 0.8 2-2-4-4 108.0-0.0 13.7 494(+2) Yokagura 2.00
16 DEC 2017 CHU 4R '17 Jump3yo+ Maiden 2 6 Y.Igarashi 60 3.8 14 8 13 J3000 Gd 3:24.6 1.4 6-7-8-8 105.0-0.0 13.6 492(+2) Kings of the Sun
07 OCT 2017 TKY 4R '17 Jump3yo+ Maiden 2 DNF Y.Eda 60 5.5 14 3 4 J3000 Sft 111.0-0.0 490(+2) L Zero
04 JUN 2017 TKY 11R YASUDA KINEN G1 18 11 K.Yokoyama 58 347.0 18 5 9 T1600 Gd 1:32.3 0.8 17-18 33.9-34.4 34.0 488(+4) Satono Aladdin
20 MAY 2017 TKY 11R MAY STAKES OP 11 10 K.Yokoyama 54 122.0 11 2 2 T1800 Gd 1:47.0 1.0 11-11-11 36.6-33.5 33.2 484(-4) Taisei Summit

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service