Tosen Summit | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

Race Record 9 Wins /45 Starts [45-9-7-1]

RECENT FORM

05 JUL 2017 R11 D1400m
9(7Fav) K.Shigeta(57.0)

20 JUN 2017 R11 D1800m
4(8Fav) N.Machida(55.0)

16 MAR 2017 R11 D1700m
6(8Fav) N.Machida(56.0)

23 FEB 2017 R11 D1900m
8(9Fav) Y.Tannai(57.0)

08 DEC 2016 R11 D1700m
13(9Fav) D.Mashima(57.0)

Race
05 JUL 2017 R11
20 JUN 2017 R11
16 MAR 2017 R11
23 FEB 2017 R11
08 DEC 2016 R11
04 OCT 2016 R11
27 SEP 2016 R11
24 MAY 2016 R11
22 APR 2016 R11
29 MAR 2016 R11
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
05 JUL 2017 11R 7 9 K.Shigeta 57 25.8 12 8 11 D1400 Sft 1:33.8 2.7 8-7-8-9 37.4-41.5 43.6 510(-7) Jo Orion
20 JUN 2017 11R 8 4 N.Machida 55 51.7 9 4 4 D1800 GS 1:57.1 1.8 7-7-6-6 36.8-39.9 41.2 517(+12) Scoperta 0.75
16 MAR 2017 11R 8 6 N.Machida 56 55.2 8 8 8 D1700 Sft 1:52.4 1.8 5-5-5-7 31.7-39.4 40.3 505(-1) Centigrade
23 FEB 2017 11R 9 8 Y.Tannai 57 56.4 11 8 11 D1900 GS 2:05.5 3.0 7-6-7-8 31.2-38.6 40.6 506(+1) Tamamo Horn
08 DEC 2016 11R 9 13 D.Mashima 57 66.0 14 3 4 D1700 GS 1:53.2 3.0 8-6-6-11 30.7-40.4 42.8 505(+9) Asayake
04 OCT 2016 11R 7 8 F.Matoba 55 41.1 10 1 1 D2000 GS 2:12.9 2.9 4-3-5-6 37.8-40.9 43.1 496(0) Isshin Dotai
27 SEP 2016 11R 6 9 F.Matoba 57 18.0 9 1 1 D1700 Sft 1:50.9 2.8 4-3-4-6 30.5-39.6 41.8 496(+4) Queen Point 2009
24 MAY 2016 11R 8 9 F.Matoba 57 27.7 13 8 12 D1600 Gd 1:44.2 2.0 5-7-5-7 36.8-39.8 41.0 492(-5) Informer
22 APR 2016 11R 6 10 F.Matoba 57 12.6 15 7 13 D1600 GS 1:44.4 1.5 12-12-13-13 37.9-39.7 40.4 497(+3) Scoperta
29 MAR 2016 11R 5 5 F.Matoba 57 9.3 12 7 10 D2100 Gd 2:19.4 0.3 3-3-4-2 29.9-40.8 40.8 494(-6) No Kidding 0.35

Show More