Best Value 2010 | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

PROGENY STATISTICS

PROGENY STATISTICS

No. Progeny 5
Wins JRA:2
GSW JRA:0(0)
G1W JRA:0(0)

LEADING PROGENY

Show More

Race Record 15 Wins /69 Starts [69-15-13-7]

RECENT FORM

GS

30 DEC 2017 R10 D1600m
9(6Fav) H.Yoshihara(56.0)

GS

22 NOV 2017 R10 D1400m
3(6Fav) H.Yoshihara(55.0)

JBC Ladies'Classic L

03 NOV 2017 R7 D1800m
8(12Fav) H.Yoshihara(55.0)

Ladies' Prelude L

05 OCT 2017 R11 D1800m
12(10Fav) T.Yano(55.0)

GS

05 SEP 2017 R11 D1400m
3(4Fav) S.Akaoka(56.0)

Race
30 DEC 2017 R10 GS
22 NOV 2017 R10 GS
03 NOV 2017 R7 JBC Ladies'ClassicL
05 OCT 2017 R11 Ladies' PreludeL
05 SEP 2017 R11 GS
08 AUG 2017 R11 GS
28 JUL 2017 R10 GS
06 JUL 2017 R11 Sparking Lady CupL
08 JUN 2017 R8
17 MAY 2017 R11 GS
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
30 DEC 2017 10R GS 6 9 H.Yoshihara 56 18.1 16 1 2 D1600 Gd 1:42.7 1.8 8-7-10-10 37.2-38.8 39.6 423(+6) Nishino Rapid
22 NOV 2017 10R GS 6 3 H.Yoshihara 55 60.3 10 4 4 D1400 Sft 1:25.9 0.7 7-5-5 37.4 417(-8) Love Bullet 1.10
03 NOV 2017 7R JBC Ladies'Classic L 12 8 H.Yoshihara 55 475.0 15 3 4 D1800 Sft 1:55.6 1.4 2-2-2-3 37.9-39.1 40.5 425(-7) Lalabel
05 OCT 2017 11R Ladies' Prelude L 10 12 T.Yano 55 260.2 16 7 13 D1800 Gd 1:56.3 3.2 7-8-8-9 37.8-38.6 40.7 432(+21) Queen Mambo
05 SEP 2017 11R GS 4 3 S.Akaoka 56 4.3 10 1 1 D1400 Gd 1:30.2 1.0 2-3-4 39.9 411(-3) Star Impulse 0.40
08 AUG 2017 11R GS 2 1 H.Yoshihara 55 2.8 11 1 1 D1500 Hvy 1:36.1 -0.5 4-3-3-2 40.2 414(-2) (Star Impulse) 3.50
28 JUL 2017 10R GS 3 2 H.Yoshihara 55 4.0 12 8 11 D1700 Gd 1:51.5 0.5 2-2-2-2 39.2 416(-6) Dear Maruko 1.08
06 JUL 2017 11R Sparking Lady Cup L 8 6 T.Yano 55 161.0 12 5 5 D1600 GS 1:43.5 1.9 7-5-7-6 37.1-39.1 40.2 422(-1) Ange Desir
08 JUN 2017 8R 5 2 T.Yano 55 9.3 8 5 5 D1600 GS 1:40.8 0.8 1-1-1-1 37.7-37.6 38.4 423(-1) Tosen Harukaze 2.36
17 MAY 2017 11R GS 9 11 T.Yano 55 32.0 14 6 10 D1600 GS 1:44.6 2.5 5-6-6-9 35.6-41.0 43.1 424(-4) Brightia Ibn 2010

Show More