Hinode Monte Rosa 2010 | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

Race Record 15 Wins /36 Starts [36-15-8-3]

RECENT FORM

GS

20 DEC 2017 R10 D1400m
1(3Fav) H.Yoshihara(58.0)

GS

08 MAR 2017 R11 D1400m
10(1Fav) H.Yoshihara(59.0)

JBC Sprint L

03 NOV 2016 R10 D1400m
6(2Fav) H.Yoshihara(57.0)

Tele Tama Hai Oval Sprint L

15 SEP 2016 R11 D1400m
2(1Fav) H.Yoshihara(57.0)

Sakitama Hai L

01 JUN 2016 R11 D1400m
1(2Fav) H.Yoshihara(56.0)

Race
20 DEC 2017 R10 GS
08 MAR 2017 R11 GS
03 NOV 2016 R10 JBC SprintL
15 SEP 2016 R11 Tele Tama Hai Oval SprintL
01 JUN 2016 R11 Sakitama HaiL
05 MAY 2016 R11 Kashiwa KinenL
24 FEB 2016 R11 GS
22 DEC 2015 R11 GS
04 NOV 2015 R11 GS
29 JUL 2015 R11 GS
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
20 DEC 2017 10R GS 3 1 H.Yoshihara 58 4.8 12 7 10 D1400 GS 1:27.8 0.0 2-2-2-1 36.6-38.3 38.1 508(+10) (Keiai Leone) 21.00
08 MAR 2017 11R GS 1 10 H.Yoshihara 59 1.4 15 5 10 D1400 GS 1:28.3 1.8 2-1-1 35.9-38.5 40.3 498(-14) Keiai Leone
03 NOV 2016 10R JBC Sprint L 2 6 H.Yoshihara 57 3.2 12 5 6 D1400 Sft 1:29.3 2.1 2-2-2-3 36.7-38.4 40.2 512(+4) Danon Legend
15 SEP 2016 11R Tele Tama Hai Oval Sprint L 1 2 H.Yoshihara 57 2.1 12 7 10 D1400 Sft 1:25.9 0.1 1-1-1-1 35.3-38.1 38.2 508(+7) Laser Bullet 7.35
01 JUN 2016 11R Sakitama Hai L 2 1 H.Yoshihara 56 2.6 12 4 4 D1400 Gd 1:25.9 -0.3 1-1-1-1 36.5-36.4 36.4 501(0) (Best Warrior) 31.00
05 MAY 2016 11R Kashiwa Kinen L 6 2 H.Yoshihara 57 30.0 12 5 6 D1600 GS 1:39.9 0.7 1-1-1-1 37.2-37.3 38.0 501(-9) Copano Rickey 21.00
24 FEB 2016 11R GS 1 1 H.Yoshihara 58 1.2 16 3 6 D1400 Sft 1:25.5 -0.5 3-1-1 35.3-37.8 37.8 510(+6) (Dreadnought) 13.00
22 DEC 2015 11R GS 1 1 H.Yoshihara 58 1.5 12 7 9 D1500 Gd 1:33.2 -0.9 1-1-1-1 29.8-38.3 38.3 504(+4) (Time's Arrow) 12.00
04 NOV 2015 11R GS 1 1 H.Yoshihara 57 1.4 14 4 6 D1600 Sft 1:39.4 -0.7 1-1-1-1 36.7-38.3 38.3 500(-3) (Last Awin 2009) 25.00
29 JUL 2015 11R GS 1 1 H.Yoshihara 57.5 1.5 15 2 4 D1600 Gd 1:38.8 -0.5 2-2-1-1 36.5-38.3 38.3 503(+1) (Keiai Leone) 13.00

Show More