Gold Muzzle | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

Race Record 3 Wins /23 Starts [23-3-4-0]

RECENT FORM

23 APR 2015 R7 D1600m
1(6Fav) K.Hayata(56.0)

10 APR 2015 R9 D1600m
5(5Fav) K.Hayata(56.0)

19 MAR 2015 R9 D1600m
8(3Fav) D.Mashima(56.0)

26 FEB 2015 R7 D1600m
6(4Fav) D.Mashima(56.0)

06 FEB 2015 R9 D1600m
5(3Fav) N.Mikamoto(56.0)

Race
23 APR 2015 R7
10 APR 2015 R9
19 MAR 2015 R9
26 FEB 2015 R7
06 FEB 2015 R9
23 JAN 2015 R9
29 AUG 2014 R10
15 AUG 2014 R10
29 JUL 2014 R8
25 JUN 2014 R7
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
23 APR 2015 7R 6 1 K.Hayata 56 12.3 14 2 2 D1600 GS 1:43.2 -0.5 2-2-1-1 38.0-39.8 39.8 467(-5) (Barbara Fontaine 2009) 1.00
10 APR 2015 9R 5 5 K.Hayata 56 9.5 14 3 3 D1600 Hvy 1:44.5 1.6 1-1-5-5 38.0-40.2 41.6 472(-1) K G Ichiban 0.10
19 MAR 2015 9R 3 8 D.Mashima 56 6.6 14 1 1 D1600 Hvy 1:44.0 1.4 12-12-12-13 37.9-39.8 40.2 473(-3) Nasuno Tsubaki 2010
26 FEB 2015 7R 4 6 D.Mashima 56 7.9 14 1 1 D1600 Hvy 1:44.6 1.7 9-8-7-7 37.8-40.2 41.4 476(0) Fujiyama Bijin 2010
06 FEB 2015 9R 3 5 N.Mikamoto 56 6.2 15 7 12 D1600 Sft 1:45.0 0.9 8-8-5-5 37.1-42.1 41.6 476(-1) Tomiken Alles 0.10
23 JAN 2015 9R 1 9 N.Mikamoto 56 3.2 14 4 7 D1600 Hvy 1:45.3 2.3 10-9-8-8 38.0-40.0 41.8 477(+23) 2009
29 AUG 2014 10R 4 2 N.Mikamoto 56 6.0 13 2 2 D1600 Hvy 1:43.4 0.2 6-5-4-3 37.9-40.5 40.4 454(-1) 2010 0.51
15 AUG 2014 10R 3 5 N.Mikamoto 56 4.8 14 1 1 D1600 Sft 1:43.5 1.1 4-4-5-5 38.7-37.9 38.8 455(-3) Skill Up 0.14
29 JUL 2014 8R 1 2 N.Mikamoto 55 2.7 11 5 5 D1600 Gd 1:43.5 0.0 5-5-6-6 37.3-40.5 40.1 458(-2) Orionza Miracle 0.39
25 JUN 2014 7R 2 1 N.Mikamoto 56 7.7 14 2 2 D1600 Hvy 1:42.5 0.0 6-7-6-5 36.7-40.5 39.9 460(+2) (Kakino Charade 2008) 1.00

Show More