Courage d'Or | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

Race Record 7 Wins /44 Starts [44-7-7-3]

RECENT FORM

16 APR 2019 R11 D1600m
7(10Fav) K.Motohashi(57.0)

04 APR 2019 R11 D2100m
8(8Fav) K.Motohashi(57.0)

14 MAR 2019 R11 D1600m
7(11Fav) E.Nishimura(57.0)

GS

06 FEB 2019 R11 D2600m
11(10Fav) S.Akaoka(57.0)

25 DEC 2018 R7 D2600m
13(8Fav) (58.0)

Race
16 APR 2019 R11
04 APR 2019 R11
14 MAR 2019 R11
06 FEB 2019 R11 GS
25 DEC 2018 R7
24 OCT 2018 R11 GS
19 SEP 2018 R11 GS
31 JUL 2018 R11
17 APR 2018 R11 GS
21 FEB 2018 R11 GS
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
16 APR 2019 11R 10 7 K.Motohashi 57 119.1 14 1 1 D1600 GS 1:43.4 0.8 13-13-11-9 38.4-39.1 37.9 516(+7) Tosen Bull
04 APR 2019 11R 8 8 K.Motohashi 57 43.5 12 4 4 D2100 Gd 2:19.3 2.1 11-10-9-10 30.6-39.5 38.8 509(-2) Dear Domus
14 MAR 2019 11R 11 7 E.Nishimura 57 278.4 14 6 9 D1600 GS 1:42.6 1.6 14-14-12-12 36.3-39.5 38.9 511(-5) Bentenkozo
06 FEB 2019 11R GS 10 11 S.Akaoka 57 101.5 15 1 2 D2600 Sft 2:53.7 3.9 9-9-11-12 37.4-40.9 43.1 516(-4) Sound True
25 DEC 2018 7R 8 13 58 26.5 15 6 11 D2600 GS 2:55.8 4.6 9-9-8-10 39.1-38.8 42.9 520(+12) Gallardo
24 OCT 2018 11R GS NR 58 0.0 10 6 7 D1900 Gd 30.8-37.6 Tosen Duke
19 SEP 2018 11R GS 3 12 T.Mori 56 5.6 16 4 8 D2400 Hvy 2:40.3 3.8 12-12-9-8 38.0-40.9 43.2 508(0) Stern Glanz
31 JUL 2018 11R 4 2 T.Mori 57 12.7 11 5 5 D2000 GS 2:08.1 0.0 11-10-9-7 37.6-39.5 38.6 508(-5) King Nimitz 3.20
17 APR 2018 11R GS 5 6 S.Akaoka 58 21.8 16 4 7 D2000 GS 2:08.3 1.8 14-13-12-11 37.4-38.1 39.0 513(+4) Riccardo
21 FEB 2018 11R GS 5 1 T.Mori 56 7.4 16 6 12 D2600 Gd 2:50.3 -0.2 6-6-6-4 38.8-39.9 39.2 509(-1) (Umanojo) 22.00

Show More