Tassajara | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
FORM
Race Record | 3 Wins /20 Starts [20-3-2-3] |
---|
RECENT FORM
Show More Show Less
- IWAMUROONSEN TOKUBETSU ALW (2 Win) 02 AUG 2015 NGT R10 D1200m 12(10Fav) M.Ebina(57.0)
- HIYOSHI TOKUBETSU ALW (2 Win) 10 MAY 2015 TKY R12 D1400m 16(16Fav) M.Katsuura(57.0)
- '14 3yo+ ALW (1 Win ) 23 AUG 2014 SPR R7 D1000m 1(1Fav) N.Rawiller(57.0)
- '14 3yo+ ALW (1 Win ) 09 AUG 2014 SPR R7 D1000m 3(2Fav) R.Kozaki(54.0)
- '14 3yo+ ALW (1 Win ) 05 JUL 2014 FKS R8 T1200m 14(4Fav) H.Uchida(57.0)
Race |
---|
02 AUG 2015 NGT R10 IWAMUROONSEN TOKUBETSU ALW (2 Win) |
10 MAY 2015 TKY R12 HIYOSHI TOKUBETSU ALW (2 Win) |
23 AUG 2014 SPR R7 '14 3yo+ ALW (1 Win ) |
09 AUG 2014 SPR R7 '14 3yo+ ALW (1 Win ) |
05 JUL 2014 FKS R8 '14 3yo+ ALW (1 Win ) |
04 MAY 2014 TKY R12 '14 4yo+ ALW (2 Win) |
23 MAR 2014 NAK R12 '14 4yo+ ALW (2 Win) |
02 MAR 2014 NAK R12 '14 4yo+ ALW (2 Win) |
18 JAN 2014 NAK R8 '14 4yo+ ALW (1 Win ) |
07 JUL 2013 FKS R8 '13 3yo+ ALW (1 Win ) |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02 AUG 2015 NGT 10R IWAMUROONSEN TOKUBETSU ALW (2 Win) | 10 | 12 | M.Ebina | 57 | 54.1 | 15 | 6 | 10 | D1200 | Gd | 1:12.5 | 1.0 | 2-2 | 34.2-37.3 | 38.2 | 518(-16) | Anna Mild | |||
10 MAY 2015 TKY 12R HIYOSHI TOKUBETSU ALW (2 Win) | 16 | 16 | M.Katsuura | 57 | 112.0 | 16 | 3 | 5 | D1400 | Gd | 1:28.1 | 3.1 | 1-1 | 36.1-36.7 | 39.8 | 534(+22) | Coreles King | |||
23 AUG 2014 SPR 7R '14 3yo+ ALW (1 Win ) | 1 | 1 | N.Rawiller | 57 | 2.6 | 12 | 8 | 11 | D1000 | GS | 0:58.3 | -0.4 | 2-2 | 35.3-34.6 | 34.5 | 512(0) | (Sammaru Vigorous) | 7.30 | ||
09 AUG 2014 SPR 7R '14 3yo+ ALW (1 Win ) | 2 | 3 | R.Kozaki | 54 | 4.1 | 12 | 3 | 3 | D1000 | GS | 0:59.0 | 0.2 | 8-8 | 35.3-35.3 | 34.7 | 512(-4) | Nice Gold | 1.80 | ||
05 JUL 2014 FKS 8R '14 3yo+ ALW (1 Win ) | 4 | 14 | H.Uchida | 57 | 7.1 | 16 | 8 | 15 | T1200 | Gd | 1:09.7 | 1.2 | 3-3 | 33.4-35.1 | 36.1 | 516(-6) | Yukino Aiolos | |||
04 MAY 2014 TKY 12R '14 4yo+ ALW (2 Win) | 2 | 14 | K.Tosaki | 57 | 4.7 | 16 | 6 | 12 | D1400 | Gd | 1:26.5 | 1.5 | 4-5 | 35.6-37.2 | 38.3 | 522(-6) | Shonan Daira | |||
23 MAR 2014 NAK 12R '14 4yo+ ALW (2 Win) | 1 | 5 | H.Uchida | 57 | 1.9 | 16 | 3 | 6 | D1200 | Gd | 1:12.8 | 0.8 | 2-2 | 34.1-37.9 | 38.6 | 528(-4) | Hair of the Dog | 1.02 | ||
02 MAR 2014 NAK 12R '14 4yo+ ALW (2 Win) | 1 | 3 | K.Tosaki | 57 | 3.0 | 15 | 7 | 14 | D1200 | GS | 1:11.2 | 0.3 | 3-3 | 33.3-37.6 | 37.4 | 532(-2) | Koyu Samurai | 2.60 | ||
18 JAN 2014 NAK 8R '14 4yo+ ALW (1 Win ) | 2 | 1 | H.Uchida | 56 | 5.3 | 16 | 1 | 1 | D1200 | Gd | 1:11.8 | 0.0 | 4-3 | 34.2-37.6 | 37.3 | 534(+26) | (Tumblebrutus) | 7.50 | ||
07 JUL 2013 FKS 8R '13 3yo+ ALW (1 Win ) | 1 | 3 | H.Uchida | 54 | 2.3 | 16 | 1 | 1 | D1150 | GS | 1:08.5 | 0.2 | 9-9 | 31.5-36.8 | 35.9 | 508(-6) | Fair Ellen | 1.80 |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?