Avenir | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
FORM
Race Record | 1 Win /27 Starts [27-1-1-0] |
---|
RECENT FORM
Show More Show Less
- '16 3yo+ ALW (1 Win ) 10 SEP 2016 HAN R7 D1800m 14(15Fav) M.Sakai(55.0)
- '16 3yo+ ALW (1 Win ) 28 AUG 2016 KOK R7 D1700m NR K.Take(55.0)
- '16 3yo+ ALW (1 Win ) 11 JUN 2016 HAN R7 D1800m 6(14Fav) K.Take(55.0)
- '16 4yo+ ALW (1 Win ) 21 MAY 2016 KYT R7 D1800m 13(14Fav) K.Take(55.0)
- '16 4yo+ ALW (1 Win ) 05 MAR 2016 KOK R2 D1700m 6(10Fav) Y.Furukawa(55.0)
Race |
---|
10 SEP 2016 HAN R7 '16 3yo+ ALW (1 Win ) |
28 AUG 2016 KOK R7 '16 3yo+ ALW (1 Win ) |
11 JUN 2016 HAN R7 '16 3yo+ ALW (1 Win ) |
21 MAY 2016 KYT R7 '16 4yo+ ALW (1 Win ) |
05 MAR 2016 KOK R2 '16 4yo+ ALW (1 Win ) |
28 FEB 2016 KOK R6 '16 4yo+ ALW (1 Win ) |
30 JAN 2016 KYT R4 '16 4yo+ ALW (1 Win ) |
16 JAN 2016 KYT R6 '16 4yo+ ALW (1 Win ) |
06 DEC 2015 HAN R7 '15 3yo+ ALW (1 Win ) |
01 NOV 2015 FKS R6 '15 3yo+ ALW (1 Win ) |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 SEP 2016 HAN 7R '16 3yo+ ALW (1 Win ) | 15 | 14 | M.Sakai | 55 | 223.7 | 15 | 2 | 2 | D1800 | Gd | 1:54.3 | 2.8 | 10-11-15-15 | 36.3-38.3 | 38.8 | 434(-4) | Kafuji Nicer | |||
28 AUG 2016 KOK 7R '16 3yo+ ALW (1 Win ) | NR | K.Take | 55 | 0.0 | 15 | 7 | 14 | D1700 | GS | 29.8-38.1 | 440(+2) | Naomi Vegas | ||||||||
11 JUN 2016 HAN 7R '16 3yo+ ALW (1 Win ) | 14 | 6 | K.Take | 55 | 246.9 | 16 | 1 | 1 | D1800 | Gd | 1:53.3 | 2.4 | 11-11-11-10 | 36.4-36.4 | 37.5 | 438(-4) | My Tity | |||
21 MAY 2016 KYT 7R '16 4yo+ ALW (1 Win ) | 14 | 13 | K.Take | 55 | 167.7 | 16 | 3 | 6 | D1800 | Gd | 1:54.8 | 2.3 | 3-3-6-8 | 36.7-37.9 | 39.6 | 442(+6) | Water Flare | |||
05 MAR 2016 KOK 2R '16 4yo+ ALW (1 Win ) | 10 | 6 | Y.Furukawa | 55 | 45.1 | 14 | 6 | 9 | D1700 | Gd | 1:48.9 | 1.2 | 13-13-8-6 | 30.4-38.7 | 39.4 | 436(+2) | Meisho Rumba | |||
28 FEB 2016 KOK 6R '16 4yo+ ALW (1 Win ) | 8 | 4 | Y.Furukawa | 55 | 56.1 | 11 | 6 | 6 | D1700 | GS | 1:48.2 | 0.8 | 11-11-11-10 | 30.5-40.0 | 38.6 | 434(-12) | Pierina | 1.10 | ||
30 JAN 2016 KYT 4R '16 4yo+ ALW (1 Win ) | 13 | 8 | T.Takenoshita | 55 | 45.5 | 16 | 5 | 10 | D1200 | Hvy | 1:11.6 | 0.5 | 13-12 | 34.1-37.0 | 35.8 | 446(+6) | Mad about You | |||
16 JAN 2016 KYT 6R '16 4yo+ ALW (1 Win ) | 11 | 9 | T.Takenoshita | 55 | 81.0 | 14 | 5 | 8 | D1400 | Gd | 1:26.0 | 1.0 | 8-8 | 35.3-37.3 | 37.4 | 440(-4) | Curren Cotillard | |||
06 DEC 2015 HAN 7R '15 3yo+ ALW (1 Win ) | 13 | 8 | T.Takenoshita | 55 | 89.0 | 16 | 8 | 15 | D1400 | Gd | 1:26.1 | 0.9 | 9-9 | 35.1-37.8 | 37.4 | 444(+6) | Sammaru Allure | |||
01 NOV 2015 FKS 6R '15 3yo+ ALW (1 Win ) | 6 | 7 | S.Ishibashi | 55 | 20.2 | 14 | 6 | 9 | D1150 | Gd | 1:09.9 | 1.1 | 12-12 | 31.5-37.3 | 36.9 | 438(0) | Kugel |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?