True Sky | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

Race Record 5 Wins /66 Starts [66-5-8-8]

RECENT FORM

25 DEC 2018 R10 D1500m
9(2Fav) K.Hirase(56.0)

02 DEC 2018 R7 D1400m
2(2Fav) K.Hirase(56.0)

20 NOV 2018 R9 D1500m
2(3Fav) K.Hirase(56.0)

06 NOV 2018 R7 D1500m
3(4Fav) K.Fujita(56.0)

23 OCT 2018 R9 D1500m
4(6Fav) K.Hirase(56.0)

Race
25 DEC 2018 R10
02 DEC 2018 R7
20 NOV 2018 R9
06 NOV 2018 R7
23 OCT 2018 R9
11 SEP 2018 R8
19 AUG 2018 R10
07 AUG 2018 R4
19 JUN 2018 R5
05 JUN 2018 R5
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
25 DEC 2018 10R 2 9 K.Hirase 56 2.1 12 7 9 D1500 Sft 1:40.4 1.7 6-4-5-5 42.2 489(+1) Allegre
02 DEC 2018 7R 2 2 K.Hirase 56 4.4 12 8 12 D1400 Sft 1:32.0 0.2 4-3-2-2 39.8 488(+3) Derma Iyomante 0.07
20 NOV 2018 9R 3 2 K.Hirase 56 9.6 10 5 5 D1500 Hvy 1:39.2 0.8 4-3-2-2 41.5 485(-2) Sky Stage 0.07
06 NOV 2018 7R 4 3 K.Fujita 56 5.4 11 1 1 D1500 Hvy 1:39.3 0.2 11-11-10-4 38.6 487(+4) Tosaichi 0.03
23 OCT 2018 9R 6 4 K.Hirase 56 18.2 9 2 2 D1500 Gd 1:39.9 2.8 4-4-3-2 41.2 483(-4) Rascal Gray 0.03
11 SEP 2018 8R 2 1 K.Hirase 56 3.9 9 7 7 D1500 Hvy 1:38.1 -2.0 3-2-1-1 40.3 487(+7) (Power of Word) 0.25
19 AUG 2018 10R 5 8 54 40.9 10 3 3 D1500 Gd 1:40.5 1.6 9-9-8-9 40.6 480(-8) Megante
07 AUG 2018 4R 3 5 K.Hirase 56 3.4 8 7 7 D1500 Gd 1:42.0 2.3 7-7-6-6 40.9 488(-8) Wind Fairy 0.02
19 JUN 2018 5R 3 2 54 4.4 10 4 4 D1500 Gd 1:39.6 0.5 7-7-5-2 40.5 496(+6) Excel Beam 0.06
05 JUN 2018 5R 2 3 54 4.3 9 1 1 D1500 Gd 1:38.9 0.6 7-6-5-4 39.0 490(+1) Aster Feel 0.03

Show More