Special Thanks | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
Forum is available only in Japanese.
Don't show this again
FORM
Race Record | 1 Win /52 Starts [52-1-2-2] |
---|
RECENT FORM
29 JUL 2018 R12 D1300m
11(11Fav) D.Matsuki(53.0)
15 JUL 2018 R12 D1400m
10(9Fav) D.Matsuki(53.0)
30 JUN 2018 R2 D800m
7(5Fav) Y.Goma(54.0)
17 JUN 2018 R12 D1300m
6(3Fav) (54.0)
02 JUN 2018 R1 D1300m
8(9Fav) D.Matsuki(53.0)
Race |
---|
29 JUL 2018 R12 |
15 JUL 2018 R12 |
30 JUN 2018 R2 |
17 JUN 2018 R12 |
02 JUN 2018 R1 |
06 MAY 2018 R5 |
24 APR 2018 R6 |
28 MAR 2018 R12 |
14 MAR 2018 R4 |
05 MAR 2018 R4 |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 JUL 2018 12R | 11 | 11 | D.Matsuki | 53 | 35.1 | 11 | 3 | 3 | D1300 | Sft | 1:29.5 | 2.9 | 10-8-4-7 | 43.6 | 437(-1) | Idesoyo Hitoo | ||||
15 JUL 2018 12R | 9 | 10 | D.Matsuki | 53 | 21.4 | 12 | 8 | 12 | D1400 | GS | 1:37.2 | 1.3 | 8-10-7-7 | 43.2 | 438(-4) | Neo Vecchio | ||||
30 JUN 2018 2R | 5 | 7 | Y.Goma | 54 | 37.4 | 11 | 1 | 1 | D800 | Hvy | 0:51.1 | 2.0 | 8-6 | 37.2 | 442(+6) | Aster Legend | ||||
17 JUN 2018 12R | 3 | 6 | 54 | 7.7 | 12 | 6 | 7 | D1300 | Sft | 1:29.1 | 0.6 | 10-9-8-6 | 41.4 | 436(-5) | Festive Mood | |||||
02 JUN 2018 1R | 9 | 8 | D.Matsuki | 53 | 73.9 | 12 | 5 | 5 | D1300 | Sft | 1:30.7 | 2.3 | 10-8-8-6 | 42.3 | 441(+7) | No Fate | ||||
06 MAY 2018 5R | 7 | 5 | D.Matsuki | 53 | 81.1 | 9 | 4 | 4 | D1300 | Sft | 1:28.6 | 2.1 | 7-7-7-6 | 41.6 | 434(-5) | Compleanno | 0.01 | |||
24 APR 2018 6R | 5 | 6 | 54 | 23.6 | 7 | 2 | 2 | D1300 | Hvy | 1:28.6 | 3.9 | 6-6-6-6 | 42.1 | 439(+8) | Respect Saga | |||||
28 MAR 2018 12R | 7 | 4 | 54 | 22.9 | 11 | 5 | 5 | D1300 | Sft | 1:29.6 | 1.4 | 10-10-10-8 | 41.8 | 431(0) | Fuji Tokimeki | 0.02 | ||||
14 MAR 2018 4R | 3 | 4 | 54 | 3.3 | 8 | 8 | 8 | D1400 | Sft | 1:38.8 | 3.1 | 5-5-4-3 | 43.8 | 431(-9) | Shinju | 0.02 | ||||
05 MAR 2018 4R | NR | 54 | 0.0 | 9 | 8 | 10 | D1300 | Hvy | Speedy Double |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?