Hirono Kamaole | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

Forum is available only in Japanese.

Don't show this again

FORM

Race Record 5 Wins /51 Starts [51-5-6-8]

RECENT FORM

17 NOV 2017 R11 D1600m
4(3Fav) S.Kakihara(56.0)

01 NOV 2017 R12 D1400m
2(2Fav) S.Kakihara(56.0)

26 OCT 2017 R12 D1600m
4(2Fav) S.Kakihara(56.0)

Race
08 JAN 2018 KYT R9 KOHATA TOKUBETSU ALW (2 Win)
09 DEC 2017 HAN R8 '17 3yo+ ALW (2 Win)
17 NOV 2017 R11
01 NOV 2017 R12
26 OCT 2017 R12
29 SEP 2017 R10
15 SEP 2017 R10 GS
24 AUG 2017 R11
09 AUG 2017 R11
25 JUL 2017 R11
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
08 JAN 2018 KYT 9R KOHATA TOKUBETSU ALW (2 Win) 11 11 Y.Hishida 57 166.5 11 4 4 T2200 GS 2:20.8 5.0 9-9-10-11 36.3-37.4 40.1 484(-6) Chestnut Coat
09 DEC 2017 HAN 8R '17 3yo+ ALW (2 Win) 11 11 K.Dazai 57 190.0 11 1 1 D1800 Gd 1:56.1 3.5 11-11-11-11 38.1-36.8 38.6 490(-3) Yuranoto
17 NOV 2017 11R 3 4 S.Kakihara 56 6.5 9 1 1 D1600 GS 1:43.8 1.3 7-4-4 38.5 493(-1) Assailant 0.04
01 NOV 2017 12R 2 2 S.Kakihara 56 2.9 6 4 4 D1400 GS 1:29.5 0.1 5-3-3 38.3 494(-5) Ryoshin Hinata 0.15
26 OCT 2017 12R 2 4 S.Kakihara 56 4.2 11 8 11 D1600 Sft 1:44.5 1.9 4-4-4 40.6 499(+7) Water Dill 0.04
29 SEP 2017 10R 1 1 S.Kakihara 56 1.8 10 8 9 D1600 Gd 1:42.6 0.0 5-3-3 38.2 492(0) (Louvre Voice) 0.46
15 SEP 2017 10R GS 5 5 S.Kakihara 57 32.0 10 6 6 D1900 Gd 2:05.6 1.4 10-10-7-7 38.2 492(+6) Win Oberon 0.07
24 AUG 2017 11R 3 3 M.Higashikawa 54 5.3 7 2 2 D1600 Gd 1:43.8 0.9 6-6-5 38.1 486(-6) Donarutoson 0.15
09 AUG 2017 11R 1 1 S.Kakihara 56 1.6 9 1 1 D1400 GS 1:30.5 -0.1 6-6-3 39.0 492(+2) (Kafuji Eagle) 0.44
25 JUL 2017 11R 2 1 M.Higashikawa 56 4.0 9 1 1 D1600 Gd 1:44.5 -0.1 4-3-3 39.3 490(+10) (Buy the Scot) 0.38

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Or already have a subscription?

Access Premium Service