T M Mankai | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

Race Record 8 Wins /39 Starts [39-8-3-8]

RECENT FORM

12 DEC 2019 R12 D1600m
11(9Fav) K.Niwa(56.0)

28 NOV 2019 R12 D1400m
10(10Fav) K.Niwa(56.0)

14 NOV 2019 R12 D1600m
10(8Fav) K.Niwa(56.0)

31 OCT 2019 R10 D1600m
6(4Fav) K.Niwa(56.0)

18 OCT 2019 R10 D1400m
9(2Fav) K.Niwa(56.0)

Race
12 DEC 2019 R12
28 NOV 2019 R12
14 NOV 2019 R12
31 OCT 2019 R10
18 OCT 2019 R10
03 OCT 2019 R12
19 SEP 2019 R12
23 AUG 2019 R8
07 AUG 2019 R8
24 JUL 2019 R8
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
12 DEC 2019 12R 9 11 K.Niwa 56 192.6 11 6 6 D1600 Gd 1:53.2 9.9 11-11-11 45.3 533(0) Vert Regalo
28 NOV 2019 12R 10 10 K.Niwa 56 96.5 11 5 5 D1400 Gd 1:34.0 3.2 8-8-9 41.4 533(-7) Estrela Branco
14 NOV 2019 12R 8 10 K.Niwa 56 44.6 11 6 7 D1600 Gd 1:48.5 3.3 5-6-9 41.6 540(-1) Tosen Silver
31 OCT 2019 10R 4 6 K.Niwa 56 6.4 9 7 7 D1600 GS 1:46.8 1.6 4-4-5 41.5 541(+3) Onward Luster
18 OCT 2019 10R 2 9 K.Niwa 56 4.4 10 1 1 D1400 Hvy 1:32.5 1.7 6-6-8 40.7 538(0) Napoleon's Word
03 OCT 2019 12R 4 4 R.Fujihara 56 13.8 10 5 5 D1400 Gd 1:32.0 0.3 3-3-5 38.8 538(+6) Sanden Clair 0.03
19 SEP 2019 12R 3 6 K.Niwa 56 4.6 10 5 5 D1600 Gd 1:45.5 0.9 2-2-3 41.4 532(-7) Sugano Indy
23 AUG 2019 8R 2 3 K.Niwa 56 2.8 9 2 2 D1600 Sft 1:45.0 0.4 1-1-1 40.6 539(0) Water Eight 0.05
07 AUG 2019 8R 2 3 K.Niwa 56 4.9 8 3 3 D1400 Gd 1:31.6 0.4 3-2-2 38.9 539(+4) Holy Caballo 0.05
24 JUL 2019 8R 5 3 K.Niwa 56 22.5 10 7 8 D1400 Gd 1:30.8 0.6 5-5-3 39.0 535(0) Heart's Junior 0.05

Show More