Castanets | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

PROGENY STATISTICS

PROGENY STATISTICS

No. Progeny 2
Wins JRA:0
GSW JRA:0(0)
G1W JRA:0(0)
Race Record 7 Wins /56 Starts [56-7-7-3]

RECENT FORM

11 JAN 2020 R10 D1200m
9(12Fav) (53.5)

19 DEC 2019 R10 D900m
11(9Fav) (55.0)

12 DEC 2019 R11 D1000m
11(12Fav) (51.0)

30 OCT 2019 R10 D1200m
7(9Fav) J.Wada(55.0)

26 SEP 2019 R11 D1200m
7(7Fav) J.Wada(53.0)

Race
11 JAN 2020 R10
19 DEC 2019 R10
12 DEC 2019 R11
30 OCT 2019 R10
26 SEP 2019 R11
30 AUG 2019 R12
09 AUG 2019 R10
15 JUL 2019 R11
28 JUN 2019 R11
15 JAN 2019 R10
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
11 JAN 2020 10R 12 9 53.5 295.4 12 1 1 D1200 GS 1:15.0 1.5 10-11-11 35.3-38.2 37.5 445(+9) Level Four
19 DEC 2019 10R 9 11 55 93.3 11 8 11 D900 GS 0:55.6 2.1 11-11 28.7-36.3 36.8 436(-4) Lord Grace
12 DEC 2019 11R 12 11 51 339.5 14 7 12 D1000 GS 1:01.0 1.5 13-14 34.0-37.1 37.0 440(+4) Candle Glass
30 OCT 2019 10R 9 7 J.Wada 55 42.4 12 8 11 D1200 Hvy 1:15.5 1.5 8-5-6 35.7-38.3 38.8 436(-8) In to Zone
26 SEP 2019 11R 7 7 J.Wada 53 33.5 10 4 4 D1200 GS 1:14.8 1.2 6-6-7 35.8-37.8 38.0 444(+2) Universal Right
30 AUG 2019 12R 11 5 J.Wada 55 93.2 12 2 2 D1200 Hvy 1:14.8 1.5 6-7-7 34.7-38.6 38.9 442(+3) Universal Right 0.30
09 AUG 2019 10R 8 7 J.Wada 55 57.5 9 8 8 D1200 Gd 1:14.6 0.9 5-4-4 35.8-37.9 38.4 439(+2) Choego
15 JUL 2019 11R 6 7 J.Wada 55 30.7 9 1 1 D1200 Hvy 1:15.1 1.7 1-1-2 36.4-37.0 38.7 437(+2) Brindis
28 JUN 2019 11R 12 13 54 51.2 16 5 10 D1200 GS 1:15.1 2.4 11-11 34.4-38.3 39.2 435(-17) Tosen Mission
15 JAN 2019 10R 2 5 T.Kashiwagi 55.5 3.8 9 6 6 D1000 Gd 1:01.7 0.8 6-7 35.4-37.4 37.1 452(+5) Roman Cosmo 0.30

Show More