At the Top | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
アットザトップChestnutGelding
Horse info
Forum is available only in Japanese.
Don't show this again
- ポンタも大好き
- kuro
- See all 32 photos
Show Less
ここに写真詳細読み込む
Sire | Durandal |
---|---|
Dam | Celebrar Damsire:Boston Harbor |
Owner | Koji Maeda |
Trainer | Chiaki HoriNAR |
Breeder | Doi Bokujo |
Earnings (JRA) | ¥35.95 mil |
Earnings (NAR) | ¥0.00 |
Major Win | '18 Jump4yo+ Maiden |
Foaled | 10 MAR 2014 |
Siblings | Bel Canto('14 HOCHI HAI FILLIES' REVUE (G2))Iberis('19 ARLINGTON CUP (G3))General Carrera('23 KITANO TOKUBETSU (ALW (2 Win))) |
---|---|
Sold for | - |
Awards | - |
Show More Show Less
FORM
Race Record | 2 Wins /20 Starts [20-2-3-1] |
---|
RECENT FORM
Show More Show Less
01 AUG 2019 R11 D1200m
15(7Fav) (55.0)
11 JUL 2019 R11 D1400m
6(4Fav) (55.0)
- '19 Jump4yo+ OP OP 27 APR 2019 NGT R1 J2890m 8(4Fav) S.Ishigami(60.0)
- '19 Jump4yo+ OP OP 10 FEB 2019 KYT R4 J3170m 4(3Fav) K.Hirasawa(60.0)
- USHIWAKAMARU JUMP STAKES OP 26 JAN 2019 KYT R8 J3170m 2(4Fav) K.Hirasawa(59.0)
Race |
---|
01 AUG 2019 R11 |
11 JUL 2019 R11 |
27 APR 2019 NGT R1 '19 Jump4yo+ OP OP |
10 FEB 2019 KYT R4 '19 Jump4yo+ OP OP |
26 JAN 2019 KYT R8 USHIWAKAMARU JUMP STAKES OP |
27 OCT 2018 NGT R4 '18 Jump3yo+ OP OP |
07 JUL 2018 FKS R4 '18 Jump3yo+ OP OP |
19 MAY 2018 NGT R4 '18 Jump4yo+ OP OP |
28 APR 2018 NGT R1 '18 Jump4yo+ OP OP |
28 JAN 2018 CHU R4 '18 Jump4yo+ Maiden |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 AUG 2019 11R | 7 | 15 | 55 | 37.4 | 16 | 3 | 5 | D1200 | Gd | 1:14.1 | 1.3 | 5-6 | 34.9-37.9 | 38.8 | 464(+2) | Level Three | ||||
11 JUL 2019 11R | 4 | 6 | 55 | 8.0 | 12 | 4 | 4 | D1400 | GS | 1:27.6 | 1.6 | 3-3-3 | 36.5-37.5 | 38.9 | 462(+6) | Escher | ||||
27 APR 2019 NGT 1R '19 Jump4yo+ OP OP | 4 | 8 | S.Ishigami | 60 | 8.3 | 14 | 6 | 10 | J2890 | Sft | 3:09.0 | 1.8 | 10-9-9-9 | 106.0-0.0 | 13.1 | 456(-4) | My Blue Heaven | |||
10 FEB 2019 KYT 4R '19 Jump4yo+ OP OP | 3 | 4 | K.Hirasawa | 60 | 5.1 | 11 | 5 | 5 | J3170 | Gd | 3:41.1 | 0.8 | 1-1-3-3 | 108.0-0.0 | 13.9 | 460(+6) | Meisho Dassai | 2.00 | ||
26 JAN 2019 KYT 8R USHIWAKAMARU JUMP STAKES OP | 4 | 2 | K.Hirasawa | 59 | 10.0 | 8 | 7 | 7 | J3170 | Gd | 3:35.8 | 3.2 | 2-2-2-2 | 108.0-0.0 | 13.6 | 454(+8) | Tamamo Planet | 6.65 | ||
27 OCT 2018 NGT 4R '18 Jump3yo+ OP OP | 6 | 2 | K.Hirasawa | 60 | 11.2 | 12 | 7 | 9 | J2850 | Gd | 3:08.1 | 0.0 | 2-2-2-2 | 104.0-0.0 | 13.2 | 446(-2) | Limit Break | 5.40 | ||
07 JUL 2018 FKS 4R '18 Jump3yo+ OP OP | 7 | 6 | K.Hirasawa | 60 | 13.2 | 14 | 6 | 10 | J2750 | GS | 3:04.2 | 0.7 | 1-2-5-5 | 105.0-0.0 | 13.4 | 448(+6) | Shigeru Kurokajiki | |||
19 MAY 2018 NGT 4R '18 Jump4yo+ OP OP | 3 | 14 | K.Hirasawa | 59 | 5.3 | 14 | 3 | 4 | J3290 | Sft | 3:45.1 | 6.3 | 4-5-11-12 | 105.0-0.0 | 13.7 | 442(-2) | Bit Allegro | |||
28 APR 2018 NGT 1R '18 Jump4yo+ OP OP | 2 | 4 | K.Hirasawa | 59 | 5.2 | 14 | 8 | 13 | J2890 | Gd | 3:08.0 | 1.1 | 3-3-4-4 | 104.0-0.0 | 13.0 | 444(-8) | Bit Allegro | 2.00 | ||
28 JAN 2018 CHU 4R '18 Jump4yo+ Maiden | 1 | 1 | K.Hirasawa | 59 | 1.4 | 12 | 8 | 12 | J3000 | Gd | 3:19.4 | -0.2 | 1-1-1-1 | 105.0-0.0 | 13.3 | 452(-6) | (Dual Major) | 7.80 |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?