Ogashi | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

Sorry, no image!

No photos have been uploaded

Race Record 0 Win /12 Starts [12-0-0-0]

RECENT FORM

15 SEP 2017 R1 D1400m
7(8Fav) (54.0)

01 SEP 2017 R1 D1230m
7(8Fav) (53.0)

04 AUG 2017 R4 D1230m
9(10Fav) Y.Kamomiya(54.0)

21 JUL 2017 R4 D1230m
7(7Fav) T.Takemura(54.0)

07 JUL 2017 R3 D1400m
8(8Fav) S.Oyama(54.0)

Race
15 SEP 2017 R1
01 SEP 2017 R1
04 AUG 2017 R4
21 JUL 2017 R4
07 JUL 2017 R3
21 JUN 2017 R3
05 JUN 2017 R2
22 MAY 2017 R3
02 MAY 2017 R3
17 APR 2017 R4
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
15 SEP 2017 1R 8 7 54 78.0 8 5 5 D1400 GS 1:36.9 4.0 6-6-6-6 43.4 421(0) Meisho Melody
01 SEP 2017 1R 8 7 53 130.1 9 1 1 D1230 Gd 1:24.8 2.6 5-6-6-6 41.4 421(+9) Naomino Egao
04 AUG 2017 4R 10 9 Y.Kamomiya 54 220.5 10 4 4 D1230 Gd 1:23.2 1.8 9-9-9-8 41.2 412(-2) Sai Kiseki
21 JUL 2017 4R 7 7 T.Takemura 54 53.1 9 8 8 D1230 Gd 1:22.6 1.9 6-6-6-6 40.9 414(-1) Selenite
07 JUL 2017 3R 8 8 S.Oyama 54 47.7 10 1 1 D1400 GS 1:37.1 3.5 6-6-7-7 43.9 415(+1) Natural Wonder
21 JUN 2017 3R 3 10 O.Shimohara 54 7.8 11 8 11 D1400 Hvy 1:35.7 3.4 2-2-4-7 44.0 414(-11) Gold Thunder
05 JUN 2017 2R 14 9 54 258.2 14 5 8 D1200 Gd 1:18.2 1.6 9-8 36.9-39.7 40.1 425(+4) Sakki Exceed
22 MAY 2017 3R 11 10 54 143.6 13 5 7 D1200 Gd 1:18.7 2.2 9-9 35.8-40.7 40.8 421(+1) Time's Now
02 MAY 2017 3R 10 7 54 103.7 11 7 8 D1200 Gd 1:18.2 2.6 3-3 36.9-38.7 41.3 420(-2) Threefold
17 APR 2017 4R 7 7 54 31.2 8 1 1 D1500 Gd 1:41.6 1.4 8-8-8-8 33.4-40.2 40.2 422(0) Summer Solstice

Show More