Manhattan Rock | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
Forum is available only in Japanese.
Don't show this again
FORM
Race Record | 3 Wins /43 Starts [43-3-2-6] |
---|
RECENT FORM
17 APR 2022 R8 D1600m
DNF(5Fav) B.To(56.0)
05 APR 2022 R9 D1600m
6(6Fav) B.To(56.0)
20 MAR 2022 R8 D1600m
8(8Fav) T.Sugawara(56.0)
27 DEC 2021 R10 D1600m
R.Takamatsu(56.0)
13 DEC 2021 R10 D1600m
8(1Fav) R.Takamatsu(56.0)
Race |
---|
17 APR 2022 R8 |
05 APR 2022 R9 |
20 MAR 2022 R8 |
27 DEC 2021 R10 |
13 DEC 2021 R10 |
30 OCT 2021 NGT R1 '21 Jump3yo+ Maiden |
20 SEP 2021 NAK R1 '21 Jump3yo+ Maiden |
28 AUG 2021 KOK R1 '21 Jump3yo+ Maiden |
30 MAY 2021 CHU R9 KORANKEI TOKUBETSU 2 Win |
06 MAR 2021 HAN R12 '21 4yo+ ALW (2 Win) |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 APR 2022 8R | 5 | DNF | B.To | 56 | 11.4 | 12 | 4 | 4 | D1600 | Sft | 6-6-7-12 | 460(-5) | Crazy X | |||||||
05 APR 2022 9R | 6 | 6 | B.To | 56 | 16.5 | 11 | 1 | 1 | D1600 | GS | 1:44.5 | 1.6 | 4-4-4-5 | 40.2 | 465(+7) | Meisho Meisui | ||||
20 MAR 2022 8R | 8 | 8 | T.Sugawara | 56 | 15.6 | 10 | 6 | 6 | D1600 | Hvy | 1:43.3 | 2.0 | 5-5-4-6 | 40.3 | 458(-12) | Yamatake Clara | ||||
27 DEC 2021 10R | R.Takamatsu | 56 | 0.0 | 0 | 7 | 8 | D1600 | |||||||||||||
13 DEC 2021 10R | 1 | 8 | R.Takamatsu | 56 | 2.1 | 10 | 2 | 2 | D1600 | Hvy | 1:42.5 | 1.3 | 7-7-6-7 | 38.3 | 470(+12) | A Shin Maestro | ||||
30 OCT 2021 NGT 1R '21 Jump3yo+ Maiden | 6 | 12 | Y.Kuroiwa | 60 | 17.7 | 14 | 7 | 12 | J2850 | Gd | 3:09.9 | 2.9 | 12-12-12-12 | 104.0-0.0 | 13.3 | 458(+2) | Shovelhead | |||
20 SEP 2021 NAK 1R '21 Jump3yo+ Maiden | 4 | 7 | Y.Kuroiwa | 60 | 7.1 | 14 | 8 | 13 | J2880 | Gd | 3:16.4 | 2.0 | 6-5-4-5 | 108.0-0.0 | 13.6 | 456(-8) | Black Moon | |||
28 AUG 2021 KOK 1R '21 Jump3yo+ Maiden | 7 | 3 | Y.Kuroiwa | 60 | 34.9 | 9 | 8 | 9 | J2860 | Gd | 3:15.5 | 2.2 | 4-4-3-3 | 105.0-0.0 | 13.7 | 464(+4) | Climb Major | 2.00 | ||
30 MAY 2021 CHU 9R KORANKEI TOKUBETSU 2 Win | 12 | 7 | Y.Hishida | 57 | 77.6 | 16 | 5 | 9 | D1900 | Gd | 2:00.8 | 2.3 | 10-10-9-8 | 30.4-39.0 | 40.0 | 460(-4) | Hayabusa Nandekun | |||
06 MAR 2021 HAN 12R '21 4yo+ ALW (2 Win) | 9 | 8 | T.Danno | 56 | 27.2 | 10 | 6 | 6 | D1800 | GS | 1:54.0 | 0.9 | 5-5-2-5 | 38.0-37.1 | 37.8 | 464(+10) | Dos Hearts |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?