Mount Rainier | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

Race Record 2 Wins /26 Starts [26-2-1-4]

RECENT FORM

25 NOV 2019 R11 D1600m
8(5Fav) (54.0)

04 NOV 2019 R4 D1500m
12(9Fav) S.Hozono(54.0)

09 OCT 2019 R9 D1400m
3(1Fav) K.Usui(54.0)

09 SEP 2019 R8 D1400m
1(4Fav) S.Hozono(54.0)

16 AUG 2019 R8 D800m
5(5Fav) S.Hozono(55.0)

Race
25 NOV 2019 R11
04 NOV 2019 R4
09 OCT 2019 R9
09 SEP 2019 R8
16 AUG 2019 R8
28 JUN 2019 R5
20 JUN 2019 R1
11 JUN 2019 R4
30 MAY 2019 R7
26 APR 2019 R5
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
25 NOV 2019 11R 5 8 54 11.0 11 2 2 D1600 Hvy 1:45.4 2.8 4-4-6-6 36.5-39.3 41.3 447(-2) Beginner's Luck
04 NOV 2019 4R 9 12 S.Hozono 54 29.8 12 7 9 D1500 Sft 1:40.7 5.0 8-8-11-12 30.6-39.6 43.2 449(+5) Off the Lock
09 OCT 2019 9R 1 3 K.Usui 54 3.4 12 1 1 D1400 GS 1:30.5 0.1 1-1-1-1 37.3-39.6 39.7 444(-1) Siena Fujin 0.36
09 SEP 2019 8R 4 1 S.Hozono 54 6.3 8 7 7 D1400 Hvy 1:29.5 -0.4 1-1-1-1 37.2-39.0 39.0 445(-5) (Vip Valiant) 1.00
16 AUG 2019 8R 5 5 S.Hozono 55 12.8 10 6 7 D800 Gd 0:48.7 1.1 4-5 35.1-35.8 36.6 450(+4) Koyu Puripuri 0.10
28 JUN 2019 5R 1 4 S.Hozono 55 3.5 11 1 1 D1500 Sft 1:38.4 1.3 3-3-3-3 30.9-39.2 40.1 446(-1) Emerald Prabha 0.15
20 JUN 2019 1R 3 1 S.Hozono 54 4.0 10 7 8 D1000 GS 1:02.3 -0.5 2-2 36.0-38.2 38.0 447(+3) (Copano Oro) 0.90
11 JUN 2019 4R 8 2 S.Hozono 54 37.8 11 8 12 D900 Sft 0:56.1 0.9 4-4 29.5-37.6 37.9 444(-10) Copano Iyasaka 0.30
30 MAY 2019 7R 6 9 S.Hozono 54 25.8 11 5 5 D800 Gd 0:49.3 1.9 8-10 34.4-35.8 36.9 454(+2) Claire Rose
26 APR 2019 5R 8 13 S.Yoshii 52 40.8 14 5 9 D1600 GS 1:46.2 1.9 2-2-2-2 38.7-40.2 42.1 452(-4) Don Korune

Show More