Inside Out | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

Race Record 4 Wins /38 Starts [38-4-5-3]

RECENT FORM

15 JUL 2019 R8 D1600m
6(8Fav) S.Kakihara(56.0)

28 JUN 2019 R10 D1600m
10(4Fav) S.Yamada(56.0)

14 JUN 2019 R9 D1600m
5(6Fav) S.Yamada(56.0)

31 MAY 2019 R9 D1400m
5(5Fav) S.Yamada(56.0)

17 MAY 2019 R9 D1600m
3(2Fav) S.Yamada(56.0)

Race
15 JUL 2019 R8
28 JUN 2019 R10
14 JUN 2019 R9
31 MAY 2019 R9
17 MAY 2019 R9
06 MAY 2019 R9
19 APR 2019 R8
12 APR 2019 R7
29 MAR 2019 R10
15 MAR 2019 R10
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
15 JUL 2019 8R 8 6 S.Kakihara 56 142.1 8 7 7 D1600 Sft 1:47.0 3.4 8-8-8 40.4 467(+6) Naeryeo Chagi
28 JUN 2019 10R 4 10 S.Yamada 56 17.9 10 4 4 D1600 Hvy 1:48.0 6.3 9-10-10 41.8 461(+1) Kano Musubi
14 JUN 2019 9R 6 5 S.Yamada 56 40.8 10 6 6 D1600 Gd 1:46.1 1.6 8-8-6 38.9 460(+4) Namura Yukki 0.02
31 MAY 2019 9R 5 5 S.Yamada 56 30.7 9 7 7 D1400 Gd 1:32.5 1.6 8-8-5 39.0 456(+4) Amanogawa 0.02
17 MAY 2019 9R 2 3 S.Yamada 56 3.6 9 4 4 D1600 Gd 1:48.3 1.2 5-5-3 38.9 452(0) Primum Rosinca 0.05
06 MAY 2019 9R 4 4 S.Yamada 56 9.4 9 4 4 D1400 Gd 1:33.1 0.8 7-5-3 39.4 452(-1) Red Latham 0.03
19 APR 2019 8R 4 3 S.Yamada 56 19.9 9 8 8 D1400 GS 1:33.3 3.1 9-9-6 39.4 453(+1) Pelerin d'Or 0.05
12 APR 2019 7R 3 5 S.Yamada 56 15.2 9 8 9 D1400 Sft 1:33.2 1.4 6-6-7 40.6 452(+3) Shichitenhakki 0.02
29 MAR 2019 10R 5 2 S.Yamada 56 43.1 9 2 2 D1400 Gd 1:31.7 0.4 9-8-4 38.3 449(-5) Sakura Moment 0.06
15 MAR 2019 10R 5 8 S.Yamada 56 31.9 11 2 2 D1400 Gd 1:34.2 2.5 11-11-10 39.9 454(0) Procida

Show More