Veronica Grace | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

ヴェロニカグレースDark BayMareRetired

518

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sire Harbinger
Dam Angel Falls Damsire:Jungle Pocket
Owner Silk Racing Co. Ltd.Silk Racing Co. Ltd.
Syndicated For 1 Share: ¥30,000/500 Shares
Trainer Yasuo TakeichiMiho
Breeder Northern Farm
Earnings (JRA) ¥22.30 mil
Earnings (NAR) ¥0.00
Major Win '18 3yo+ ALW (1 Win)
Foaled 07 FEB 2015
Siblings Gran Sabana('24 KAMAGAYA TOKUBETSU (ALW (2 Win)))Admire Leo('19 3yo Maiden)Angelo Figlio('20 3yo Debut)
Sold for -
Awards -

Show More Show Less

PROGENY STATISTICS

PROGENY STATISTICS

No. Progeny 1
Wins JRA:0
GSW JRA:0(0)
G1W JRA:0(0)

LEADING PROGENY

Show More

FORM

Race Record 2 Wins /15 Starts [15-2-1-2]

RECENT FORM

Show More Show Less

Race
23 NOV 2019 TKY R12 '19 3yo+ ALW (2 Win)
14 OCT 2019 TKY R10 KUNITACHI TOKUBETSU 2 Win
20 JUL 2019 FKS R10 IWAKI TOKUBETSU 2 Win
27 APR 2019 TKY R9 CHICHIBU TOKUBETSU ALW (2 Win)
06 APR 2019 NAK R9 NOJIMAZAKI TOKUBETSU ALW (2 Win)
20 JAN 2019 NAK R12 '19 4yo+ ALW (2 Win)
22 DEC 2018 NAK R12 NOEL SHO ALW (2 Win)
21 OCT 2018 TKY R8 '18 3yo+ ALW (2 Win)
26 AUG 2018 NGT R9 GOZUREMPO TOKUBETSU ALW (2 Win)
30 JUN 2018 FKS R8 '18 3yo+ ALW (1 Win )
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
23 NOV 2019 TKY 12R '19 3yo+ ALW (2 Win) 12 18 A.Tsumura 55 53.4 18 1 2 T1400 Hvy 1:30.1 5.9 11-9 35.9-36.0 41.3 498(+4) Roquette
14 OCT 2019 TKY 10R KUNITACHI TOKUBETSU 2 Win 12 7 A.Tsumura 55 72.6 16 6 11 T1400 GS 1:21.9 0.5 14-11 34.7-34.4 34.0 494(+8) Unlimit
20 JUL 2019 FKS 10R IWAKI TOKUBETSU 2 Win 12 14 I.Kowata 55 51.8 15 2 3 T1800 GS 1:51.1 2.0 10-11-11-11 35.5-36.9 38.1 486(0) Vin Quet Domingo
27 APR 2019 TKY 9R CHICHIBU TOKUBETSU ALW (2 Win) 10 10 Y.Ishikawa 55 41.9 11 6 7 T1600 GS 1:34.3 0.8 1-1 34.7-34.9 35.7 486(-6) Trust Kenshin
06 APR 2019 NAK 9R NOJIMAZAKI TOKUBETSU ALW (2 Win) 8 10 Y.Ishikawa 55 19.0 12 5 6 T1800 Gd 1:48.7 1.0 7-7-10-8 36.7-34.3 34.5 492(+4) Gorgeous Lunch
20 JAN 2019 NAK 12R '19 4yo+ ALW (2 Win) 4 4 A.Tsumura 54 7.1 10 8 10 T1800 Gd 1:49.7 0.2 1-1-1-1 38.0-34.8 35.0 488(-2) Danon Grace 1.70
22 DEC 2018 NAK 12R NOEL SHO ALW (2 Win) 2 11 A.Tsumura 54 3.9 15 4 7 T1800 Gd 1:50.2 0.6 12-12-12-12 36.9-35.3 34.7 490(+6) Ohana
21 OCT 2018 TKY 8R '18 3yo+ ALW (2 Win) 6 4 Y.Ishikawa 53 20.1 8 4 4 T1600 Gd 1:34.1 0.0 1-1 36.4-33.9 33.9 484(+12) Invisible Rays 1.60
26 AUG 2018 NGT 9R GOZUREMPO TOKUBETSU ALW (2 Win) 5 7 A.Tsumura 52 10.8 10 5 5 T1600 GS 1:35.0 0.5 2-2 36.8-33.6 33.9 472(-6) Lycabettos
30 JUN 2018 FKS 8R '18 3yo+ ALW (1 Win ) 1 1 K.Tosaki 52 2.5 14 8 14 T1800 Gd 1:46.4 -0.2 5-5-3-2 34.3-34.9 34.5 478(+8) (Maroon Emblem) 7.50

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service