Summer Boy | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

Race Record 7 Wins /41 Starts [41-7-9-8]

RECENT FORM

27 SEP 2023 R7 D1500m
7(7Fav) S.Ishizaki(56.0)

05 AUG 2023 R7 D1500m
10(10Fav) S.Ishizaki(56.0)

23 JUL 2023 R4 D1500m
9(9Fav) S.Ishizaki(56.0)

20 JUN 2023 R7 D1500m
9(7Fav) S.Ishizaki(56.0)

15 FEB 2023 R7 D1500m
3(2Fav) T.Yano(56.0)

Race
27 SEP 2023 R7
05 AUG 2023 R7
23 JUL 2023 R4
20 JUN 2023 R7
15 FEB 2023 R7
13 JAN 2023 R9
26 DEC 2022 R7
30 SEP 2022 R9
23 SEP 2022 R8
01 SEP 2022 R3
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
27 SEP 2023 7R 7 7 S.Ishizaki 56 124.6 7 8 8 D1500 Gd 1:40.6 3.9 6-4-5-6 32.1-39.2 42.1 487(0) Kanarra Creek
05 AUG 2023 7R 10 10 S.Ishizaki 56 90.5 10 2 2 D1500 Gd 1:41.0 2.9 5-6-6-9 33.4-39.4 41.4 487(-5) Heart Lock
23 JUL 2023 4R 9 9 S.Ishizaki 56 31.8 10 8 9 D1500 Gd 1:41.7 5.8 6-4-6-7 30.7-40.0 44.6 492(-1) Princess Rosy
20 JUN 2023 7R 7 9 S.Ishizaki 56 19.1 12 1 1 D1500 Gd 1:39.7 1.4 9-9-9-6 32.2-40.6 40.7 493(-20) King's Way
15 FEB 2023 7R 2 3 T.Yano 56 3.1 12 7 10 D1500 GS 1:39.4 1.4 5-4-4-3 30.5-40.5 41.7 513(+4) Mimikochan 0.20
13 JAN 2023 9R 2 2 T.Yano 56 4.0 12 4 4 D1400 Gd 1:31.6 0.3 2-2-1-2 38.3-40.2 40.5 509(-3) Ring Boy 0.35
26 DEC 2022 7R 1 1 56 1.7 10 1 1 D1500 GS 1:40.0 0.0 4-4-4-4 32.0-41.2 40.8 512(+8) (Just Maybe) 1.00
30 SEP 2022 9R 5 2 S.Hozono 56 9.2 12 6 8 D1500 Gd 1:38.2 0.6 7-7-6-4 32.7-39.3 39.5 504(0) B B Fable 0.40
23 SEP 2022 8R 5 2 S.Hozono 56 6.5 9 4 4 D1400 GS 1:31.8 0.3 7-6-3-3 37.6-40.3 40.6 504(-3) Ryuo 0.35
01 SEP 2022 3R 3 4 56 3.7 11 3 3 D1500 Gd 1:38.6 0.3 5-5-5-4 31.4-40.5 40.4 507(+8) Premium Primo 0.15

Show More