Kurino Takaramono | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

Race Record 2 Wins /36 Starts [36-2-5-2]

RECENT FORM

21 AUG 2019 R10 D1600m
9(6Fav) (54.0)

02 AUG 2019 R3 D1400m
1(5Fav) (54.0)

23 JUL 2019 R3 D1400m
5(6Fav) (54.0)

10 JUL 2019 R6 D1400m
8(7Fav) (54.0)

24 JUN 2019 R3 D1400m
9(7Fav) (54.0)

Race
21 AUG 2019 R10
02 AUG 2019 R3
23 JUL 2019 R3
10 JUL 2019 R6
24 JUN 2019 R3
29 MAY 2019 R2
15 MAY 2019 R1
01 MAY 2019 R6
10 APR 2019 R5
25 MAR 2019 R4
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
21 AUG 2019 10R 6 9 54 28.7 11 7 9 D1600 Gd 1:50.3 2.4 7-3-4 40.9 455(+7) Narino Red Star
02 AUG 2019 3R 5 1 54 10.6 10 6 6 D1400 Gd 1:33.2 -0.1 1-1-1 39.8 448(-6) (Save the World) 0.27
23 JUL 2019 3R 6 5 54 91.4 10 6 6 D1400 Sft 1:34.9 3.3 3-3-5 42.5 454(-2) Favorite Run 0.02
10 JUL 2019 6R 7 8 54 94.3 10 8 10 D1400 Gd 1:35.0 2.1 3-3-5 41.7 456(+4) Kafuji Blue
24 JUN 2019 3R 7 9 54 14.2 11 2 2 D1400 Gd 1:36.1 3.4 4-5-6 43.0 452(-1) Gold Paddle
29 MAY 2019 2R 4 8 54 5.4 10 1 1 D1400 Hvy 1:35.6 3.3 4-5-7 43.0 453(-2) Letizia
15 MAY 2019 1R 3 5 54 4.4 9 1 1 D1400 Sft 1:37.1 3.2 1-1-3 42.8 455(+4) Piena Kris S 0.02
01 MAY 2019 6R 4 2 54 8.4 9 3 3 D1400 Hvy 1:35.0 0.6 1-1-2 41.5 451(-4) Nobo Surprise 0.08
10 APR 2019 5R 7 7 54 67.4 10 4 4 D1400 Hvy 1:36.9 3.0 4-5-6 44.5 455(-1) Boku Ikemen
25 MAR 2019 4R 3 6 54 4.2 10 7 7 D1400 Gd 1:35.5 0.8 1-1-1 41.2 456(0) Rhein Ascot

Show More