Bissula | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

Race Record 7 Wins /62 Starts [62-7-6-5]

RECENT FORM

12 SEP 2021 R10 D1500m
9(9Fav) K.Katsurayama(54.0)

24 AUG 2021 R9 D1500m
8(6Fav) K.Uozumi(53.0)

27 JUL 2021 R10 D1400m
1(4Fav) K.Katsurayama(54.0)

06 JUL 2021 R7 D1400m
4(5Fav) K.Uozumi(53.0)

22 JUN 2021 R5 D1500m
3(2Fav) K.Katsurayama(54.0)

Race
12 SEP 2021 R10
24 AUG 2021 R9
27 JUL 2021 R10
06 JUL 2021 R7
22 JUN 2021 R5
13 JUN 2021 R8
25 MAY 2021 R7
05 MAY 2021 R6
27 APR 2021 R11
11 APR 2021 R8
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
12 SEP 2021 10R 9 9 K.Katsurayama 54 64.2 10 7 8 D1500 Gd 1:39.3 3.2 1-1-5-8 40.7 471(+1) Saimon Jitterbug
24 AUG 2021 9R 6 8 K.Uozumi 53 33.0 10 3 3 D1500 Sft 1:37.5 1.5 4-4-5-4 40.3 470(+3) Spero la Luce
27 JUL 2021 10R 4 1 K.Katsurayama 54 6.7 11 7 8 D1400 GS 1:30.8 -0.1 3-2-1-2 38.3 467(-6) (Meiner Reborn) 0.34
06 JUL 2021 7R 5 4 K.Uozumi 53 11.4 9 3 3 D1400 Hvy 1:30.8 0.6 3-4-5-5 38.6 473(0) Edono Tempesta 0.04
22 JUN 2021 5R 2 3 K.Katsurayama 54 4.9 11 2 2 D1500 Gd 1:37.6 0.5 1-1-1-1 40.0 473(0) Vina Zeus 0.05
13 JUN 2021 8R 3 5 K.Hirase 54 8.8 10 6 6 D1500 Gd 1:38.9 1.0 3-3-5-4 40.8 473(+3) Well Being 0.03
25 MAY 2021 7R 3 2 K.Uozumi 52 7.2 7 1 1 D1500 GS 1:36.9 0.2 1-1-1-1 38.8 470(-4) Double Mark 0.11
05 MAY 2021 6R 4 4 K.Uozumi 52 5.4 7 4 4 D1400 Sft 1:31.1 1.5 2-1-3-2 39.9 474(+1) Keisan Parupunte 0.04
27 APR 2021 11R 5 5 K.Uozumi 52 20.2 10 5 5 D1500 Gd 1:39.1 1.7 1-1-1-2 41.0 473(-4) Hakusan Rudolf 0.03
11 APR 2021 8R 2 8 54 4.8 10 6 6 D1500 Gd 1:39.5 2.7 2-2-4-6 41.5 477(+6) Urakawa Note

Show More