Kenjin | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

Race Record 2 Wins /22 Starts [22-2-1-2]

RECENT FORM

18 SEP 2021 R8 D1600m
5(6Fav) (56.0)

06 SEP 2021 R10 D1700m
12(14Fav) (57.0)

16 AUG 2021 R7 D1600m
7(11Fav) N.Machida(56.0)

13 JUL 2021 R7 D1600m
5(5Fav) N.Machida(56.0)

01 JUL 2021 R10 D1800m
15(8Fav) T.Yano(56.0)

Race
18 SEP 2021 R8
06 SEP 2021 R10
16 AUG 2021 R7
13 JUL 2021 R7
01 JUL 2021 R10
09 JUN 2021 R8
18 MAY 2021 R8
28 APR 2021 R9
16 APR 2021 R12
23 MAR 2021 R8
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
18 SEP 2021 8R 6 5 56 53.1 9 6 6 D1600 Hvy 1:43.5 1.5 8-8-8-7 36.8-39.9 40.6 516(+4) Sable Lumiere 0.12
06 SEP 2021 10R 14 12 57 252.5 15 4 7 D1700 Sft 1:51.6 1.5 13-13-14-13 31.5-41.6 41.1 512(-7) Hokuto Lory
16 AUG 2021 7R 11 7 N.Machida 56 46.5 14 1 1 D1600 Hvy 1:44.4 1.3 12-12-13-13 37.4-40.4 40.2 519(-2) Posible
13 JUL 2021 7R 5 5 N.Machida 56 16.8 7 6 6 D1600 Sft 1:43.7 1.4 5-5-6-6 38.0-38.8 39.6 521(0) Adoucir 0.12
01 JUL 2021 10R 8 15 T.Yano 56 18.9 15 1 1 D1800 Hvy 1:59.2 3.3 10-10-11-11 38.3-39.3 41.4 521(+2) Montana Drive
09 JUN 2021 8R 2 8 M.Fukuhara 56 6.4 13 6 9 D1600 Gd 1:44.0 1.3 8-8-7-7 38.0-40.3 41.1 519(+2) Aletta
18 MAY 2021 8R 10 2 M.Fukuhara 56 98.6 14 3 4 D1600 Gd 1:42.3 0.5 12-12-7-6 37.6-39.5 39.0 517(+1) Champion Fuji 0.48
28 APR 2021 9R 11 7 M.Fukuhara 56 93.1 13 6 9 D1600 Gd 1:43.5 1.0 11-11-11-11 38.3-38.6 38.4 516(-2) Dona Bridle
16 APR 2021 12R 6 8 A.Shinoya 54 19.4 11 5 5 D1800 GS 1:58.1 2.1 9-9-10-10 38.4-39.4 39.9 518(+1) Abagnale
23 MAR 2021 8R 9 6 A.Shinoya 54 54.7 13 7 11 D1600 Sft 1:44.5 0.9 13-12-13-13 37.0-40.7 40.2 517(0) Apollo Hope

Show More