Emperor's Palace | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

Race Record 5 Wins /38 Starts [38-5-1-2]

RECENT FORM

24 DEC 2023 R5 D850m
10(10Fav) K.Nango(56.0)

11 DEC 2023 R8 D1400m
10(9Fav) R.Takamatsu(56.0)

28 NOV 2023 R10 D1400m
10(10Fav) R.Takamatsu(56.0)

13 NOV 2023 R8 D1400m
8(8Fav) Y.Suzuki(56.0)

29 OCT 2023 R9 D1000m
10(5Fav) Y.Suzuki(56.0)

Race
24 DEC 2023 R5
11 DEC 2023 R8
28 NOV 2023 R10
13 NOV 2023 R8
29 OCT 2023 R9
12 SEP 2023 R8
29 AUG 2023 R8
13 AUG 2023 R8
23 JUL 2023 R7
10 JUL 2023 R2
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
24 DEC 2023 5R 10 10 K.Nango 56 52.9 10 1 1 D850 Hvy 0:53.1 1.4 10-10 36.6 502(+3) Espressivo
11 DEC 2023 8R 9 10 R.Takamatsu 56 72.2 10 5 5 D1400 GS 1:31.4 1.4 7-8-9-9 40.7 499(-1) Alexandros
28 NOV 2023 10R 10 10 R.Takamatsu 56 91.3 11 7 9 D1400 Hvy 1:30.5 3.1 11-10-10-10 39.6 500(+7) A Shin Harunire
13 NOV 2023 8R 8 8 Y.Suzuki 56 35.9 12 7 10 D1400 Hvy 1:28.9 2.7 3-4 40.3 493(-7) S Kuma
29 OCT 2023 9R 5 10 Y.Suzuki 56 12.6 10 2 2 D1000 Gd 1:02.7 2.1 9-10 36.9 500(0) Shark Attack
12 SEP 2023 8R 9 9 A.Sekimoto 56 72.9 10 2 2 D850 Gd 0:52.7 1.7 10-10 36.4 500(0) Massilia
29 AUG 2023 8R 5 6 A.Sekimoto 56 6.3 9 4 4 D850 Gd 0:52.4 1.3 9-7 35.7 500(-13) Veronica Magic
13 AUG 2023 8R 4 6 A.Sekimoto 56 5.2 9 8 8 D1000 Sft 1:01.1 0.8 3-2 37.2 513(+5) Hudson Hawk
23 JUL 2023 7R 3 5 A.Sekimoto 56 14.7 7 1 1 D1000 Gd 1:01.0 0.7 4-4 36.1 508(0) Be Able To 0.04
10 JUL 2023 2R 2 10 A.Sekimoto 57 3.9 10 4 4 D1000 GS 1:02.6 1.9 6-8 37.6 508(+1) Cocytus

Show More