Feel My Soul | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

Race Record 4 Wins /15 Starts [15-4-2-2]

RECENT FORM

22 FEB 2022 R9 D1500m
5(4Fav) T.Yoshimura(54.0)

01 FEB 2022 R9 D1500m
2(2Fav) T.Yoshimura(54.0)

14 JAN 2022 R11 D1400m
5(3Fav) T.Yoshimura(54.0)

29 DEC 2021 R10 D1700m
8(2Fav) T.Yoshimura(55.0)

14 DEC 2021 R9 D1400m
1(1Fav) T.Yoshimura(55.0)

Race
22 FEB 2022 R9
01 FEB 2022 R9
14 JAN 2022 R11
29 DEC 2021 R10
14 DEC 2021 R9
23 NOV 2021 R10
09 NOV 2021 R10
30 SEP 2021 R9
15 SEP 2021 R7
03 SEP 2021 R11
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
22 FEB 2022 9R 4 5 T.Yoshimura 54 9.0 12 2 2 D1500 Gd 1:40.2 0.8 1-1-2-2 39.7 462(+3) Biquette 0.11
01 FEB 2022 9R 2 2 T.Yoshimura 54 3.7 7 4 4 D1500 Gd 1:42.1 0.3 1-1-1-1 38.0 459(-1) Shibano Reiwa 0.44
14 JAN 2022 11R 3 5 T.Yoshimura 54 4.9 12 8 12 D1400 Gd 1:32.8 0.4 5-5-4-6 38.6 460(0) Kenji Faith 0.11
29 DEC 2021 10R 2 8 T.Yoshimura 55 3.2 11 6 7 D1700 Gd 1:55.2 0.6 2-2-2-2 40.0 460(-1) Snark Resist
14 DEC 2021 9R 1 1 T.Yoshimura 55 1.7 12 7 10 D1400 Gd 1:31.6 -0.1 2-2-2-2 39.7 461(0) (Avenir Reve) 1.10
23 NOV 2021 10R 2 1 T.Yoshimura 54 2.5 12 6 8 D1400 Sft 1:32.8 -0.9 1-1-1-1 39.3 461(+1) (Smile Jasper) 0.80
09 NOV 2021 10R 2 2 T.Yoshimura 54 4.5 12 8 11 D1400 Sft 1:34.1 0.1 3-3-4-3 38.2 460(-6) Nasa 0.36
30 SEP 2021 9R 5 6 T.Yoshimura 55 16.7 10 1 1 D1700 Gd 1:55.0 2.2 1-1-3-3 40.2 466(+1) Be the Best
15 SEP 2021 7R 4 1 T.Yoshimura 54 6.2 6 5 5 D1700 Sft 1:55.2 -0.6 1-1-1-1 39.0 465(-14) (Unbounded) 0.90
03 SEP 2021 11R 6 3 T.Sasada 54 32.0 11 4 4 D1400 Hvy 1:33.2 1.0 4-3-5-5 40.5 479(+2) A Shin Ginga 0.20

Show More