Toho la Vie en | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

トーホウラビアンBayMareRetired

590

Horse info

Forum is available only in Japanese.

Don't show this again

Show Less

ここに写真詳細読み込む

Sire Toho Jackal
Dam Dancing Queen Damsire:Giant's Causeway
Owner Toho Bussan Co. Ltd.Toho Bussan Co. Ltd.
Trainer Yoshihiko KawamuraRitto
Breeder Yoshida Farm
Earnings (JRA) ¥27.45 mil
Earnings (NAR) ¥0.00
Major Win '22 CHIKUSHI TOKUBETSU (ALW (1 Win))
Foaled 16 MAR 2019
Siblings Kurino Premium('22 LAUREL R.C.SHO NAKAYAMA HIMBA STAKES (G3))Success Radius('15 3yo+ ALW (1 Win))Humming Passion('17 3yo Maiden)
Sold for -
Awards -

Show More Show Less

FORM

Race Record 2 Wins /18 Starts [18-2-2-1]

RECENT FORM

Show More Show Less

Race
27 JAN 2024 KOK R11 SUONADA TOKUBETSU 2 Win
22 OCT 2023 KYT R9 MIBU TOKUBETSU 2 Win
23 SEP 2023 HAN R10 HOKUSETSU TOKUBETSU 2 Win
13 MAY 2023 KYT R7 '23 4yo+ ALW (2 Win)
28 JAN 2023 KOK R11 SUONADA TOKUBETSU 2 Win
12 NOV 2022 HAN R12 '22 3yo+ ALW (2 Win)
23 OCT 2022 HAN R9 HOKUSETSU TOKUBETSU 2 Win
04 SEP 2022 KOK R9 MUNAKATA TOKUBETSU 2 Win
14 AUG 2022 KOK R9 CHIKUSHI TOKUBETSU 1 Win
09 APR 2022 HAN R6 '22 3yo ALW (1 Win)
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
27 JAN 2024 KOK 11R SUONADA TOKUBETSU 2 Win 8 9 A.Tomita 56 35.2 10 5 5 T1200 Gd 1:09.9 1.3 2-2 34.0-34.6 35.7 424(-14) Kangchenjunga
22 OCT 2023 KYT 9R MIBU TOKUBETSU 2 Win 14 11 T.Danno 56 172.4 16 5 9 T1200 Gd 1:08.6 0.9 2-2 33.9-33.8 34.6 438(+10) Mild Claymore
23 SEP 2023 HAN 10R HOKUSETSU TOKUBETSU 2 Win 13 14 A.Tomita 56 76.4 16 8 16 T1200 Gd 1:08.8 0.7 2-2 34.2-33.9 34.4 428(+18) Birth Cry
13 MAY 2023 KYT 7R '23 4yo+ ALW (2 Win) 9 10 R.Takakura 56 31.6 16 2 3 T1200 Gd 1:09.4 0.7 3-4 35.4-33.3 33.7 410(-4) Advice
28 JAN 2023 KOK 11R SUONADA TOKUBETSU 2 Win 11 16 Y.Tannai 56 35.2 18 8 17 T1200 Sft 1:10.7 1.5 11-10 33.7-35.5 36.2 414(-16) Energy Grand
12 NOV 2022 HAN 12R '22 3yo+ ALW (2 Win) 8 2 R.Wada 54 36.7 11 5 5 T1400 Gd 1:22.5 0.6 3-3 36.3-33.6 34.0 430(-4) Aguri 4.40
23 OCT 2022 HAN 9R HOKUSETSU TOKUBETSU 2 Win 7 10 Y.Kitamura 53 20.4 13 5 7 T1200 Gd 1:09.4 0.7 2-3 34.7-34.0 34.5 434(+26) Sri Pada
04 SEP 2022 KOK 9R MUNAKATA TOKUBETSU 2 Win 12 7 Y.Kitamura 53 30.2 18 7 14 T1200 Gd 1:08.2 0.5 15-14 33.3-34.4 33.9 408(+6) A Shin Spotter
14 AUG 2022 KOK 9R CHIKUSHI TOKUBETSU 1 Win 14 1 A.Tomita 52 61.9 18 8 16 T1200 Gd 1:07.8 0.0 5-5 33.0-34.8 34.5 402(-2) (T O Sparrow) 11.13
09 APR 2022 HAN 6R '22 3yo ALW (1 Win) 12 6 A.Tomita 54 60.6 16 1 1 T1200 Gd 1:08.9 0.6 5-5 33.8-34.5 34.7 404(-4) Soten

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service

Toho la Vie en MENU

Horse info

DATABASE