King of the Nile | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)

Forum is available only in Japanese.

Don't show this again

FORM

Race Record 4 Wins /24 Starts [24-4-4-0]

RECENT FORM

05 SEP 2024 R11 D1400m
4(4Fav) T.Yoshimura(56.0)

08 AUG 2024 R9 D1600m
9(8Fav) T.Sasagawa(57.0)

04 JUN 2024 R11 D1600m
12(8Fav) (54.0)

09 FEB 2024 R11 D1600m
6(3Fav) J.Wada(57.0)

31 JAN 2024 R11 D1600m
4(7Fav) (55.0)

Race
05 SEP 2024 R11
08 AUG 2024 R9
04 JUN 2024 R11
09 FEB 2024 R11
31 JAN 2024 R11
11 JAN 2024 R10
07 DEC 2023 R10
02 NOV 2023 R9
22 SEP 2023 R11
01 SEP 2023 R11
Race Video Fav Fin. Jockey Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg Pos. at Bends F3F-L3F L3F Horse Wgt. Winner(Runner-up) Prize(¥ mil)
05 SEP 2024 11R 4 4 T.Yoshimura 56 7.4 10 1 1 D1400 Gd 1:31.3 1.3 3-3-3-2 40.5 499(+7) Baby Boss 0.41
08 AUG 2024 9R 8 9 T.Sasagawa 57 25.0 10 7 7 D1600 Gd 1:46.3 2.0 6-7-6-5 37.2-40.9 42.1 492(+3) Great Journey
04 JUN 2024 11R 8 12 54 42.7 13 4 6 D1600 Hvy 1:46.1 4.0 11-12-12-13 35.8-41.6 43.5 489(+5) Riko Seawolf
09 FEB 2024 11R 3 6 J.Wada 57 9.1 11 6 6 D1600 GS 1:43.5 1.3 2-2-1-1 38.2-39.1 40.4 484(-3) Shotmaker
31 JAN 2024 11R 7 4 55 28.1 10 7 7 D1600 Gd 1:44.7 1.6 8-8-10-9 37.2-40.1 40.5 487(-1) Alain Barows 0.90
11 JAN 2024 10R 2 7 N.Mikamoto 57 4.3 8 8 8 D1400 Gd 1:30.4 2.0 2-2-4-7 37.4-37.7 39.5 488(+8) Entelecheia
07 DEC 2023 10R 3 9 J.Wada 57 5.4 14 2 2 D1600 Gd 1:45.0 3.0 1-1-3-3 37.2-39.8 42.6 480(-6) Gold Legacy
02 NOV 2023 9R 3 1 J.Wada 55 7.5 11 6 7 D1600 Gd 1:42.8 -0.1 2-2-1-1 37.2-41.4 41.4 486(+5) (Memory Effect) 5.00
22 SEP 2023 11R 1 1 T.Mori 55 1.5 10 7 7 D1400 Sft 1:28.3 -0.1 1-2-2-1 37.4-37.8 37.8 481(+3) (Jun Hans) 3.00
01 SEP 2023 11R 3 2 T.Sasagawa 55 5.8 12 2 2 D1500 Gd 1:36.2 0.8 2-2-1-2 30.7-38.2 38.8 478(+1) Black Opal 1.20

Show More

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Or already have a subscription?

Access Premium Service