Gracias | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
FORM
Race Record | 2 Wins /14 Starts [14-2-1-1] |
---|
RECENT FORM
Show More Show Less
29 OCT 2024 R9 D1600m
2(3Fav) R.Takamatsu(56.0)
- NOKOGIRIYAMA TOKUBETSU 2 Win 16 SEP 2024 NAK R9 D1800m 11(16Fav) G.Maruyama(58.0)
- '24 4yo+ ALW (2 Win) 25 MAY 2024 TKY R12 D1600m 16(11Fav) T.Ono(58.0)
- '24 4yo+ ALW (2 Win) 04 MAY 2024 TKY R12 D1600m 4(12Fav) T.Ono(58.0)
- '24 4yo+ ALW (2 Win) 25 FEB 2024 NAK R12 D1800m 8(11Fav) T.Ono(57.0)
Race |
---|
29 OCT 2024 R9 |
16 SEP 2024 NAK R9 NOKOGIRIYAMA TOKUBETSU 2 Win |
25 MAY 2024 TKY R12 '24 4yo+ ALW (2 Win) |
04 MAY 2024 TKY R12 '24 4yo+ ALW (2 Win) |
25 FEB 2024 NAK R12 '24 4yo+ ALW (2 Win) |
28 DEC 2023 NAK R9 RISSHI SHO 2 Win |
27 AUG 2023 KOK R10 KYUSHU SPORTS HAI 2 Win |
08 JUL 2023 HAK R8 '23 3yo+ ALW (1 Win) |
25 JUN 2023 HAK R8 '23 3yo+ ALW (1 Win) |
09 APR 2023 NAK R2 '23 3yo Maiden |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 OCT 2024 9R | 3 | 2 | R.Takamatsu | 56 | 3.5 | 10 | 7 | 8 | D1600 | GS | 1:40.4 | 0.4 | 3-1 | 38.6 | 460(0) | Hakushin Personal | 0.40 | |||
16 SEP 2024 NAK 9R NOKOGIRIYAMA TOKUBETSU 2 Win | 16 | 11 | G.Maruyama | 58 | 325.7 | 16 | 2 | 3 | D1800 | Gd | 1:56.5 | 2.7 | 7-7-13-10 | 36.8-39.1 | 40.6 | 460(+10) | Terrific Plan | |||
25 MAY 2024 TKY 12R '24 4yo+ ALW (2 Win) | 11 | 16 | T.Ono | 58 | 113.6 | 16 | 2 | 4 | D1600 | Gd | 1:39.4 | 3.3 | 4-4 | 35.0-36.5 | 39.5 | 450(-8) | Plavi | |||
04 MAY 2024 TKY 12R '24 4yo+ ALW (2 Win) | 12 | 4 | T.Ono | 58 | 111.5 | 13 | 7 | 10 | D1600 | GS | 1:37.7 | 0.5 | 3-3 | 35.9-36.7 | 36.7 | 458(+6) | Lap Star | 1.70 | ||
25 FEB 2024 NAK 12R '24 4yo+ ALW (2 Win) | 11 | 8 | T.Ono | 57 | 71.7 | 12 | 4 | 4 | D1800 | Sft | 1:54.9 | 1.6 | 2-2-4-5 | 37.3-38.8 | 40.1 | 452(-2) | Ho O Kabuki | |||
28 DEC 2023 NAK 9R RISSHI SHO 2 Win | 11 | 16 | T.Ono | 57 | 88.8 | 16 | 1 | 1 | D1800 | Gd | 1:59.2 | 5.7 | 1-1-1-3 | 36.2-39.2 | 44.9 | 454(+8) | Action Plan | |||
27 AUG 2023 KOK 10R KYUSHU SPORTS HAI 2 Win | 3 | 14 | R.Wada | 54 | 12.2 | 16 | 7 | 13 | D1700 | Gd | 1:47.4 | 3.5 | 5-5-5-9 | 28.6-39.1 | 41.4 | 446(+2) | Glastonbury | |||
08 JUL 2023 HAK 8R '23 3yo+ ALW (1 Win) | 5 | 1 | D.Sasaki | 53 | 7.6 | 11 | 4 | 4 | D1700 | Gd | 1:46.3 | -0.3 | 2-2-2-1 | 29.2-38.7 | 38.5 | 444(-2) | (Triglav) | 8.00 | ||
25 JUN 2023 HAK 8R '23 3yo+ ALW (1 Win) | 6 | 13 | D.Sasaki | 53 | 15.5 | 14 | 5 | 8 | D1700 | GS | 1:48.0 | 3.0 | 5-5-12-13 | 30.0-38.0 | 39.5 | 446(+6) | Rose Star | |||
09 APR 2023 NAK 2R '23 3yo Maiden | 6 | 1 | T.Ono | 56 | 12.3 | 15 | 7 | 13 | D1800 | GS | 1:54.9 | -0.5 | 2-2-2-1 | 36.8-40.3 | 40.2 | 440(+8) | (Shonan Gallo) | 5.50 |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?