Timur | Horse Profile, Pedigree, Form, Race Record - netkeiba (original) (raw)
ティムールDark BayHorseActiveSpelling
Horse info
Forum is available only in Japanese.
Don't show this again
- ɢ������
- TBO
- たっぷりプリン
- See all 32 photos
Show Less
ここに写真詳細読み込む
Sire | Kizuna |
---|---|
Dam | White Rose Damsire:Tapit |
Owner | Koji Maeda |
Trainer | Kazuya NakatakeRitto |
Breeder | Shadai Farm |
Earnings (JRA) | ¥54.61 mil |
Earnings (NAR) | ¥0.00 |
Major Win | '22 2yo Maiden |
Foaled | 28 FEB 2020 |
Siblings | Aimee Vibert('23 KIRINZAN TOKUBETSU (ALW (2 Win)))Malts Schon Vive la Mariee |
---|---|
Sold for | ¥74.80 mil (2021 Select Sale) |
Awards | - |
Show More Show Less
FORM
Race Record | 1 Win /17 Starts [17-1-6-6] |
---|
RECENT FORM
Show More Show Less
- WAKATO OHASHI TOKUBETSU 1 Win 06 JUL 2024 KOK R9 T2000m 2(2Fav) A.Nishimura(58.0)
- '24 3yo+ ALW (1 Win) 15 JUN 2024 TKY R8 T2400m 2(3Fav) K.Miura(58.0)
- '24 4yo+ ALW (1 Win) 19 MAY 2024 TKY R7 T2400m 3(2Fav) K.Miura(58.0)
- '24 4yo+ ALW (1 Win) 07 APR 2024 FKS R12 T2000m 4(1Fav) Y.Shibata(55.0)
- '24 4yo+ ALW (1 Win) 09 MAR 2024 CHU R7 T2200m 2(1Fav) Y.Shibata(54.0)
Race |
---|
06 JUL 2024 KOK R9 WAKATO OHASHI TOKUBETSU 1 Win |
15 JUN 2024 TKY R8 '24 3yo+ ALW (1 Win) |
19 MAY 2024 TKY R7 '24 4yo+ ALW (1 Win) |
07 APR 2024 FKS R12 '24 4yo+ ALW (1 Win) |
09 MAR 2024 CHU R7 '24 4yo+ ALW (1 Win) |
27 JAN 2024 KOK R9 ADACHIYAMA TOKUBETSU 1 Win |
06 JAN 2024 KYT R12 '24 4yo+ ALW (1 Win) |
04 NOV 2023 KYT R7 '23 3yo+ ALW (1 Win) |
15 OCT 2023 TKY R7 '23 3yo+ ALW (1 Win) |
23 SEP 2023 HAN R7 '23 3yo+ ALW (1 Win) |
Race | Video | Fav | Fin. | Jockey | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner(Runner-up) | Prize(¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06 JUL 2024 KOK 9R WAKATO OHASHI TOKUBETSU 1 Win | 2 | 2 | A.Nishimura | 58 | 3.7 | 11 | 3 | 3 | T2000 | Gd | 1:59.5 | 0.2 | 11-10-4-3 | 35.7-35.3 | 35.4 | 468(+2) | England Eyes | 4.48 | ||
15 JUN 2024 TKY 8R '24 3yo+ ALW (1 Win) | 3 | 2 | K.Miura | 58 | 5.0 | 9 | 4 | 4 | T2400 | Gd | 2:24.9 | 0.3 | 5-5-6-5 | 36.8-34.0 | 33.7 | 466(0) | Peace One Duc | 3.20 | ||
19 MAY 2024 TKY 7R '24 4yo+ ALW (1 Win) | 2 | 3 | K.Miura | 58 | 3.4 | 9 | 8 | 9 | T2400 | Gd | 2:26.0 | 0.2 | 7-7-6-3 | 37.1-34.9 | 34.6 | 466(+2) | Jun Tsubamegaeshi | 2.00 | ||
07 APR 2024 FKS 12R '24 4yo+ ALW (1 Win) | 1 | 4 | Y.Shibata | 55 | 2.9 | 14 | 1 | 1 | T2000 | Gd | 2:00.3 | 0.7 | 13-12-9-7 | 35.9-35.4 | 35.5 | 464(-2) | Ras Hammel | 1.20 | ||
09 MAR 2024 CHU 7R '24 4yo+ ALW (1 Win) | 1 | 2 | Y.Shibata | 54 | 1.5 | 9 | 4 | 4 | T2200 | Gd | 2:13.4 | 0.4 | 8-8-6-7 | 34.9-36.9 | 36.5 | 466(+4) | Banfield | 3.20 | ||
27 JAN 2024 KOK 9R ADACHIYAMA TOKUBETSU 1 Win | 1 | 3 | D.Sasaki | 57 | 2.4 | 14 | 8 | 14 | T2600 | Gd | 2:40.8 | 0.6 | 4-4-5-5 | 36.3-36.9 | 36.8 | 462(+2) | Tropical Light | 2.85 | ||
06 JAN 2024 KYT 12R '24 4yo+ ALW (1 Win) | 2 | 3 | K.Sameshima | 57 | 4.0 | 17 | 3 | 5 | T1800 | Gd | 1:47.5 | 0.2 | 10-8 | 35.2-35.9 | 35.2 | 460(-4) | Ask on Deep | 2.00 | ||
04 NOV 2023 KYT 7R '23 3yo+ ALW (1 Win) | 1 | 2 | A.Nishimura | 56 | 2.3 | 11 | 3 | 3 | T2200 | Gd | 2:12.2 | 0.1 | 5-5-5-5 | 35.9-34.4 | 34.1 | 464(-2) | June Aoniyoshi | 3.20 | ||
15 OCT 2023 TKY 7R '23 3yo+ ALW (1 Win) | 1 | 2 | K.Miura | 55 | 2.7 | 10 | 5 | 5 | T2400 | Sft | 2:26.0 | 0.1 | 6-6-7-7 | 36.6-36.1 | 35.0 | 466(+2) | Copano Santos | 3.20 | ||
23 SEP 2023 HAN 7R '23 3yo+ ALW (1 Win) | 2 | 7 | M.Iwata | 55 | 4.2 | 13 | 4 | 5 | T1800 | Gd | 1:45.8 | 1.0 | 12-12 | 35.4-34.3 | 34.2 | 464(+18) | Doctor Dolittle |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?