1935 Pedigree | Horse Profile - netkeiba (original) (raw)
エヴアクインChestnutMare
Horse info
Forum is available only in Japanese.
Don't show this again
PEDIGREE (5-GEN)
1928 1928 ch[Pedigree][Progeny]St. Simon | Rushdear 1918 ch[Pedigree][Progeny] | Rushcutter (GB) 1905 b[Pedigree][Progeny] | Persimmon 1893 b | St. Simon |
---|---|---|---|---|
Perdita | ||||
Curbstone 1889 b | Plebeian | |||
Granite | ||||
Louise1903(GB)1903 [Pedigree][Progeny] | Hackler 1887 b | Petrarch | ||
Hackness | ||||
Louise 1896 | Kendal | |||
Rosmarine | ||||
Florist 1919 ch[Pedigree][Progeny] | Gallon (GB) 1909 ch[Pedigree][Progeny] | Gallinule 1884 ch | Isonomy | |
Moorhen | ||||
Flair 1903 b | St. Frusquin | |||
Glare | ||||
1912 1912 dk b[Pedigree][Progeny] | Intaglio 1899 ch | Childwick | ||
Cameo | ||||
Florries Cup 1904 dk b | Florizel | |||
Stirrup Cup | ||||
1924 1924 ch[Pedigree][Progeny] | 1915 1915 ch[Pedigree][Progeny] | |||
1917 1917 ch[Pedigree][Progeny] | Rushcutter (GB) 1905 b[Pedigree][Progeny] | Persimmon 1893 b | St. Simon | |
Perdita | ||||
Curbstone 1889 b | Plebeian | |||
Granite | ||||
1909 1909 b[Pedigree][Progeny] | O'Bajan V 1894 | |||
1970 | ||||
INBREEDING
Rushcutter
25.00% 3x3
SIBLINGS
DAM'S SIBILINGS
Name | Sex | Foaled |
---|---|---|
1923 | M | 1923 |
FAMILY LINE
Dam:
1924 (1924 ch )
Race Record| 0 Win/0 Start
Family Line
Dam 1924
(M Newford)
(M1949 bChikuma Mart)
(M1952Newford)
2nd Dam 1917
(M1917 chRushcutter)
(M1937 chWoolly Bridge)
3rd Dam 1909
(M1909 bO'Bajan V)
(M1923Gallon)
(M)
Damsire:
1915 (1915 ch )
Race Record| 0 Win/0 Start
Nicks | 2 |
---|---|
Leading Progeny |