1944 Pedigree | Horse Profile - netkeiba (original) (raw)
ハツクモChestnutMare
Horse info
Forum is available only in Japanese.
Don't show this again
PEDIGREE (5-GEN)
1934 1934 blk[Pedigree][Progeny]Eclipse | Priory Park (GB) 1922 b[Pedigree][Progeny] | Rocksavage 1915 b[Pedigree][Progeny] | Rock Sand 1900 dk b | Sainfoin |
---|---|---|---|---|
Roquebrune | ||||
Manuka 1903 b | Eager | |||
Sempronia | ||||
Chatham 1908 b[Pedigree][Progeny] | Darley Dale 1901 b | St. Simon | ||
Ismay | ||||
Coronation Day 1902 b | Ermak | |||
Farceuse | ||||
1915 1915 [Pedigree][Progeny] | 1908 (HUN) 1908 ch[Pedigree][Progeny] | O'Bajan V 1894 | ||
1970 | ||||
1910 1910 ch[Pedigree][Progeny] | 1903 1903 ch | |||
1896 1896 ch | ||||
1938 1938 ch[Pedigree][Progeny]FNo.[4-g] | 1929 1929 ch[Pedigree][Progeny] | 1908 (HUN) 1908 ch[Pedigree][Progeny] | O'Bajan V 1894 | |
1970 | ||||
1918 1918 b[Pedigree][Progeny] | Rushcutter 1905 b | Persimmon | ||
Curbstone | ||||
1910 1910 ch | 1903 | |||
1896 | ||||
1916 1916 ch[Pedigree][Progeny] | Blairmore (GB) 1900 ch[Pedigree][Progeny] | Blairfinde 1891 b | Kendal | |
Morganette | ||||
Woollahra 1888 b | Albert Victor | |||
Lady Lumley | ||||
Queen of the Florin1908 (GB) 1908 ch[Pedigree][Progeny] | Bachelor's Button 1899 ch | Winkfield | ||
Milady | ||||
Queen of the Florin 1889 ch | Esterling | |||
Queen of the Isles |
INBREEDING
25.00% 3x3
18.75% 3x4
SIBLINGS
DAM'S SIBILINGS
Name | Sex | Foaled |
---|---|---|
1935 | M | 1935 |
1934 | M | 1934 |
1930 | H | 1930 |
1926 | H | 1926 |
FAMILY LINE
Dam:
1938 (1938 ch )
Race Record| 0 Win/0 Start
Family Line
Dam 1938
(M1953 chKogozan)
(H1954Kogozan)
2nd Dam 1916
(M1916 chBlairmore)
(H1926 bEbor)
(H1930 bPerion)
(M1934Review Order)
(M1946 bTheft)
(H1947 chTheft)
(H1950 chKumohata)
(M1935 chReview Order)
(M1942 chKumohata)
(M1945 chKumohata)
(H1951 bCyma)
(M1953 chCyma)
(H1955Cyma)
3rd Dam Queen of the Florin 1908
(M1908 chBachelor's Button)
(M1914 dk bPortland Bay)
(M1920 chEbor)
(M1921 bEbor)
(H1915Portland Bay)
(M1918 bEbor)
(H1924 bPerion)
(M1927 bPerion)
(M1919Ebor)
(M1928 bPerion)
(M1920 dk bEbor)
(M1930Trinity Square)
(M1934Adage)
(H1923 bEbor)
(M1924 chPerion)
(H1935 blkClackmannan)
(M1937 chReview Order)
(M1939 bClackmannan)
4th Dam Queen of the Florin
(M1889 chEsterling)
Damsire:
1929 (1929 ch )
Race Record| 0 Win/0 Start
Nicks | 1 |
---|---|
Leading Progeny | 1944 |