1954 Pedigree | Horse Profile - netkeiba (original) (raw)
オールロツクChestnutMare
Horse info
Forum is available only in Japanese.
Don't show this again
PEDIGREE (5-GEN)
Rock Y 1948 ch[Pedigree][Progeny]Blandford | 1934 1934 b[Pedigree][Progeny] | Athford (GB) 1925 b[Pedigree][Progeny] | Blandford 1919 dk b | Swynford |
---|---|---|---|---|
Blanche | ||||
Athasi 1917 b | Farasi | |||
Athgreany | ||||
1929 1929 b[Pedigree][Progeny] | 1919 1919 b | |||
1919 1919 ch | 1908 | |||
1912 | ||||
1935 1935 ch[Pedigree][Progeny] | Review Order (GB) 1923 ch[Pedigree][Progeny] | Grand Parade 1916 blk | Orby | |
Grand Geraldine | ||||
Accurate 1906 ch | Pericles | |||
Accuracy | ||||
1930 1930 [Pedigree][Progeny] | 1918 1918 ch | |||
1912 1912 ch | Intaglio | |||
Frustrate | ||||
1938 1938 dk b[Pedigree][Progeny] | Brown Jack 1931 dk b[Pedigree][Progeny] | Shian Mor (GB) 1924 dk b[Pedigree][Progeny] | Buchan 1916 b | Sunstar |
Hamoaze | ||||
Orlass 1914 dk b | Orby | |||
Simon Lass | ||||
Asteria (GB) 1926 b[Pedigree][Progeny] | Othello 1908 dk b | Desmond | ||
Queen Fairy | ||||
Astafieva 1917 ch | Sunstar | |||
Aunt Hetty | ||||
1928 1928 ch[Pedigree][Progeny] | 1917 1917 ch[Pedigree][Progeny] | 1908 1908 ch | O'Bajan V | |
1910 1910 ch | 1903 | |||
1904 | ||||
1921 1921 ch[Pedigree][Progeny] | 1902 1902 ch | |||
1916 1916 | 1903 | |||
1907 |
INBREEDING
9.38% 5x4
6.25% 5x5
Orby
6.25% 5x5
Sunstar
6.25% 5x5
SIBLINGS
Name | Sex | Foaled |
---|---|---|
1950 | M | 1950 |
DAM'S SIBILINGS
Name | Sex | Foaled |
---|---|---|
1940 | M | 1940 |
1939 | M | 1939 |
FAMILY LINE
Dam:
1938 (1938 dk b )
Race Record| 0 Win/0 Start
Family Line
Dam 1938
(M1938 dk bBrown Jack)
(M1950 dk bAsanobori)
(M1958 bTen Nishiki)
(H1959New Barraques)
(M1960 dk bSeiho)
(M1964 bHamano O)
(M1954 chRock Y)
2nd Dam 1928
(M1939 dk bBarraques)
(H1953Asafuji)
(H1954Asafuji)
(M1955 bAsafuji)
(M1940 chBarraques)
(M1951 bAsafuji)
(M1953 chToku Hikari)
(M1956 bAsafuji)
3rd Dam 1921
(M1934 bPerion)
4th Dam 1916
Damsire:
Brown Jack (1931 dk b )
Race Record| 0 Win/0 Start
Nicks | 1 |
---|---|
Leading Progeny | Brown Jack |