1931 Pedigree | Horse Profile - netkeiba (original) (raw)
初翠BayMare
Horse info
Forum is available only in Japanese.
Don't show this again
PEDIGREE (5-GEN)
All Green (GB) 1921 dk b[Pedigree][Progeny]St. Simon | Greenback 1907 b[Pedigree][Progeny] | St. Frusquin 1893 dk b[Pedigree][Progeny] | St. Simon 1881 b | Galopin |
---|---|---|---|---|
St. Angela | ||||
Isabel 1879 ch | Plebeian | |||
Parma | ||||
Evergreen 1902 b[Pedigree][Progeny] | Bend Or 1877 ch | Doncaster | ||
Rouge Rose | ||||
Ivy Spray 1894 dk b | Galliard | |||
Wild Ivy | ||||
Verity 1912 b[Pedigree][Progeny] | Your Majesty 1905 b[Pedigree][Progeny] | Persimmon 1893 b | St. Simon | |
Perdita | ||||
Yours 1894 b | Melton | |||
Your Grace | ||||
Word of Honour 1892 ch[Pedigree][Progeny] | Saraband 1883 ch | Muncaster | ||
Highland Fling | ||||
Geheimniss 1879 b | Rosicrucian | |||
Nameless | ||||
1922 1922 ch[Pedigree][Progeny] | 1908 (HUN) 1908 ch[Pedigree][Progeny] | O'Bajan V 1894 [Pedigree][Progeny] | ||
1970 [Pedigree][Progeny] | ||||
1910 1910 ch[Pedigree][Progeny] | 1903 1903 ch[Pedigree][Progeny] | 1970 | ||
1970 | ||||
1904 1904 b[Pedigree][Progeny] | Aloes 1896 ch | Saklawy Djedran | ||
Alerte | ||||
1895 1895 dk b | ||||
INBREEDING
St. Simon
9.38% 4x5
SIBLINGS
Name | Sex | Foaled |
---|---|---|
Lucky Park | H | 1938 |
1930 | H | 1930 |
DAM'S SIBILINGS
Name | Sex | Foaled |
---|---|---|
1924 | M | 1924 |
1920 | M | 1920 |
1919 | M | 1919 |
1917 | H | 1917 |
1915 | M | 1915 |
FAMILY LINE
Dam:
1922 (1922 ch )
Race Record| 0 Win/0 Start
Family Line
Dam 1922
(H1928 chGallon)
(H1930 chGallon)
(M1931 bAll Green)
(H1938 bPriory Park)
2nd Dam 1910
(M1924Rushcutter)
(M1927 bRushcutter)
(H1928 chGallon)
(M1930 bAll Green)
(M1935 dk bAthford)
3rd Dam 1904
(M1904 bAloes)
(M1921 chRushcutter)
(H1922Gallon)
(M1925Gallon)
4th Dam 1895
(M1895 dk b )
Damsire:
1908 (1908 ch )
Race Record| 0 Win/0 Start
Nicks | 7 |
---|---|
Leading Progeny | 1931 |