Haya Win Pedigree | Horse Profile - netkeiba (original) (raw)
ハヤウインChestnutMare
Horse info
Forum is available only in Japanese.
Don't show this again
PEDIGREE (5-GEN)
Tomosu Baby 1953 dk b[Pedigree][Progeny] | Toshishiro 1940 ch[Pedigree][Progeny] | Diolite 1927 dk b[Pedigree][Progeny] | Diophon 1921 ch | Grand Parade |
---|---|---|---|---|
Donnetta | ||||
Needle Rock 1915 b | Rock Sand | |||
Needlepoint | ||||
1932 1932 [Pedigree][Progeny] | Campfire 1914 ch | Olambala | ||
Nightfall | ||||
Tuscan Maiden1924 1924 ch | Gnome | |||
Tuscan Maiden | ||||
1946 1946 b[Pedigree][Progeny] | 1934 1934 b[Pedigree][Progeny] | Athford 1925 b | Blandford | |
Athasi | ||||
1929 1929 b | 1919 | |||
1919 | ||||
1935 1935 ch[Pedigree][Progeny] | 1927 1927 b | |||
1920 1920 b | 1902 | |||
1912 | ||||
1955 1955 [Pedigree][Progeny] | 1934 1934 b[Pedigree][Progeny] | Athford (GB) 1925 b[Pedigree][Progeny] | Blandford 1919 dk b | Swynford |
Blanche | ||||
Athasi 1917 b | Farasi | |||
Athgreany | ||||
1929 1929 b[Pedigree][Progeny] | 1919 1919 b | |||
1919 1919 ch | 1908 | |||
1912 | ||||
1944 1944 b[Pedigree][Progeny] | Barraques (FR) 1927 dk b[Pedigree][Progeny] | Comtat 1912 ch | Vinicius | |
Contree | ||||
Titine 1919 | Kerro | |||
Bougiere | ||||
1933 1933 ch[Pedigree][Progeny] | Hermione1926 1926 ch | Salteador II | ||
Hermione | ||||
1920 1920 | Gallon | |||
1914 |
INBREEDING
37.50% 3x2
SIBLINGS
Name | Sex | Foaled |
---|---|---|
Sieben | M | 1978 |
1968 | M | 1968 |
Solobina | M | 1965 |
Tomosu Win | M | 1964 |
Uinbebih | M | 1963 |
DAM'S SIBILINGS
Name | Sex | Foaled |
---|---|---|
Tomosuhikari | M | 1960 |
1954 | M | 1954 |
1952 | H | 1952 |
FAMILY LINE
Dam:
1955 (1955 )
Race Record| 0 Win/0 Start
Family Line
Dam 1955
(M1963 chTomosu Baby)
(M1969 chHamano O)
(M1971 chHamano O)
(M1964 bTomosu Baby)
(H1968Tomokage O)
(M1971 bHamano O)
(M1977 bMasu Homare)
(M1979 chBig Three)
(M1965 bTomosu Baby)
(M1975 bSeiyu)
(M1976 bSeiyu)
(M1978 bPort Sudan)
(M1979 chToskai)
(M1980 blkTagami Homare)
(M1968 bTomosu Baby)
(M1969 chTomosu Baby)
(M1974 bMaratiste)
(M1977 chMasu Homare)
(H1980 chSenju Sugata)
(H1984 chSenju Sugata)
(M1978 bMaratiste)
(M1984 bImrad)
2nd Dam 1944
(M1944 bBarraques)
(M1951 dk bKomagatake)
(M1957Ashiyagawa)
(M1962 bTomosu Baby)
(M1965 dk bTomosu Baby)
(M1969 bTomokage O)
(M1957 bAshiyagawa)
(H1969Tagami Homare)
(M1958 chAshiyagawa)
(H1964Gay Time)
(M1966 chTomosu Baby)
(M1960 dk bTomosu Baby)
(M1966 bTakaragawa)
(H1967 dk bShunei)
(M1970 blkShunei)
(M1979 bShizuhiro O)
(H1982 blkShizuhiro O)
3rd Dam 1933
(H1943 bBarraques)
4th Dam 1920
(M1920Gallon)
Damsire:
1934 (1934 b )
Race Record| 0 Win/0 Start
Nicks | 13 |
---|---|
Leading Progeny | 1973 ('75 3yo Maiden) |