North Flight Race Record and Form | Horse Profile - netkeiba (original) (raw)

ノースフライトBayMareRetired

244

Horse info

Forum is available only in Japanese.

Don't show this again

FORM

Race Record 8 wins / 11 starts [ 11-8-2-0 ]

RECENT FORM

Show Less

Race
20 Nov 1994 KYT R11 MILE CHAMPIONSHIP G1
29 Oct 1994 HAN R11 SWAN STAKES G2
15 May 1994 TKY R11 YASUDA KINEN G1
6 Mar 1994 CHU R11 YOMIURI MILERS CUP G2
30 Jan 1994 HAN R11 KYOTO HIMBA TOKUBETSU G3
19 Dec 1993 HAN R11 SANKEI SPORTS HAI HANSHINHIMBA TOKUBETSU G3
14 Nov 1993 KYT R10 QUEEN ELIZABETH 2 COMMEMORATIVE CUP G1
17 Oct 1993 TKY R11 FUCHU HIMBA STAKES G3
18 Sep 1993 HAN R10 SHUBUN TOKUBETSU
25 Jul 1993 KOK R10 ADACHIYAMA TOKUBETSU ALW (1 Win)
1 May 1993 NGT R3 4yo Unraced
Race Video Fav Fin. J Wgt. Odds Rnrs Bk Draw Dis. WX Gng. FT Mrg. Pos. at Bends F3F-L3F L3F Horse Wgt. Winner (Runner-up) Prize (¥ mil)
20 Nov 1994 KYT 11R MILE CHAMPIONSHIP G1 1 1 K.Tsunoda 55 1.7 14 6 9 T1600 Gd 1:33.0 -0.2 4-3 35.1-34.6 34.2 478(0) (Sakura Bakushin O) 96.44
29 Oct 1994 HAN 11R SWAN STAKES G2 2 2 K.Tsunoda 57 3.0 18 7 13 T1400 Gd 1:20.1 0.2 5-6 33.7-35.1 34.7 478(+8) Sakura Bakushin O 24.39
15 May 1994 TKY 11R YASUDA KINEN G1 5 1 K.Tsunoda 55 7.0 16 3 5 T1600 Gd 1:33.2 -0.4 14-10 33.8-36.3 35.7 470(-10) (Towa Darling) 93.00
6 Mar 1994 CHU 11R YOMIURI MILERS CUP G2 1 1 Y.Take 55 1.8 11 5 5 T1700 Gd 1:40.6 0.0 4-3-2-1 29.7-35.6 35.3 480(+2) (Marvelous Crown) 60.00
30 Jan 1994 HAN 11R KYOTO HIMBA TOKUBETSU G3 1 1 Y.Take 57 1.4 13 6 8 T1600 Gd 1:36.8 -1.0 2-2-1 36.9-36.1 36.0 478(0) (Favor One) 42.00
19 Dec 1993 HAN 11R SANKEI SPORTS HAI HANSHINHIMBA TOKUBETSU G3 1 1 Y.Take 56 2.5 13 8 12 T2000 Gd 2:02.8 -0.2 2-2-2-2 37.6-36.6 36.5 478(+4) (Best Dancing) 42.00
14 Nov 1993 KYT 10R QUEEN ELIZABETH 2 COMMEMORATIVE CUP G1 5 2 K.Tsunoda 55 14.6 18 7 14 T2400 Gd 2:25.1 0.2 6-6-6-6 34.5-35.9 35.7 474(-8) Hokuto Vega 35.00
17 Oct 1993 TKY 11R FUCHU HIMBA STAKES G3 4 1 K.Tsunoda 50 7.0 16 2 3 T1600 Gd 1:34.7 -0.1 3-3 35.4-35.5 35.3 482(+6) (Persian Spot) 42.00
18 Sep 1993 HAN 10R SHUBUN TOKUBETSU 1 5 Y.Take 53 1.2 11 8 11 T2000 Gd 2:03.0 1.2 5-5-3-4 36.3-37.0 38.0 476(-6) Shimano Yamahime 0.69
25 Jul 1993 KOK 10R ADACHIYAMA TOKUBETSU ALW (1 Win) 1 1 Y.Take 53 2.0 12 3 3 T1700 Gd 1:41.3 -1.3 1-2-1-1 29.4-35.9 35.9 482(+10) (Romance Tosho) 9.90
1 May 1993 NGT 3R 4yo Unraced 1 1 M.Nishizono 53 2.0 14 8 13 T1600 GS 1:36.2 -1.5 2-2 35.0-36.9 36.7 472(0) (Southern Great) 5.00

Subscribe to Premium Service to
get exclusive content

*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted

Subscribe

Or already have a subscription?

Access Premium Service