Swinger Man Race Record and Form | Horse Profile - netkeiba (original) (raw)
スウィンガーマンBayHorseRetired
Horse info
Forum is available only in Japanese.
Don't show this again
FORM
Race Record | 1 win / 12 starts [ 12-1-0-1 ] |
---|
RECENT FORM
Show Less
Race |
---|
27 Aug 2000 KOK R9 TAKACHIHO TOKUBETSU ALW (1 Win) |
6 Aug 2000 KOK R12 HONG KONG JOCKEY CLUB TROPHY ALW (1 Win) |
30 Jul 2000 KOK R12 4yo+ ALW (1 Win) |
8 Jul 2000 HAN R10 TSUYUKUSA SHO ALW (1 Win) |
18 Jun 2000 HAN R9 NOICHIGO SHO ALW (1 Win) |
27 May 2000 CHU R6 4yo ALW (1 Win) |
7 May 2000 KYT R2 4yo MDN |
23 Apr 2000 KYT R2 4yo MDN |
9 Apr 2000 HAN R3 4yo MDN |
19 Mar 2000 HAN R4 4yo DBT |
4 Mar 2000 HAN R3 4yo DBT |
27 Feb 2000 HAN R4 4yo DBT |
Race | Video | Fav | Fin. | J | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg. | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner (Runner-up) | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Aug 2000 KOK 9R TAKACHIHO TOKUBETSU ALW (1 Win) | 9 | 8 | H.Take | 55 | 199.0 | 10 | 6 | 6 | T2000 | Gd | 2:04.3 | 1.0 | 10-9-10-10 | 35.9-37.4 | 37.5 | 458(0) | T.M.Sempu | |||
6 Aug 2000 KOK 12R HONG KONG JOCKEY CLUB TROPHY ALW (1 Win) | 10 | 9 | P.Namjoom | 56 | 52.3 | 13 | 5 | 6 | D1700 | Gd | 1:50.7 | 3.1 | 11-10-11-11 | 30.1-39.6 | 41.6 | 458(0) | Field Arriba | |||
30 Jul 2000 KOK 12R 4yo+ ALW (1 Win) | 4 | 12 | S.Kumazawa | 55 | 11.3 | 15 | 3 | 4 | D1700 | Gd | 1:50.5 | 2.4 | 14-14-11-14 | 30.5-39.8 | 41.0 | 458(+4) | Meisho Nelson | |||
8 Jul 2000 HAN 10R TSUYUKUSA SHO ALW (1 Win) | 9 | 4 | K.Ando | 55 | 34.8 | 15 | 2 | 3 | D1800 | Gd | 1:54.8 | 1.3 | 12-12-6-5 | 36.8-38.4 | 39.3 | 454(-4) | Tagano Playmate | 1.50 | ||
18 Jun 2000 HAN 9R NOICHIGO SHO ALW (1 Win) | 12 | 11 | T.Takenoshita | 55 | 176.3 | 13 | 1 | 1 | T2200 | Gd | 2:18.4 | 1.9 | 11-11-11-10 | 37.9-34.6 | 35.7 | 458(-4) | White Happiness | |||
27 May 2000 CHU 6R 4yo ALW (1 Win) | 10 | 15 | T.Takenoshita | 54 | 60.1 | 16 | 5 | 10 | D1700 | GS | 1:49.7 | 3.9 | 14-13-12-14 | 29.9-37.9 | 40.4 | 462(+2) | Meiner Geant | |||
7 May 2000 KYT 2R 4yo MDN | 13 | 1 | T.Takenoshita | 54 | 65.7 | 15 | 6 | 11 | D1800 | Gd | 1:56.3 | -0.1 | 15-14-10-2 | 37.4-37.5 | 36.7 | 460(0) | (Yamanin Stout) | 5.10 | ||
23 Apr 2000 KYT 2R 4yo MDN | 4 | 8 | T.Takenoshita | 54 | 14.3 | 16 | 6 | 11 | D1800 | GS | 1:57.5 | 1.2 | 13-12-13-15 | 36.5-38.7 | 38.6 | 460(-6) | Golden Pearl | |||
9 Apr 2000 HAN 3R 4yo MDN | 8 | 10 | S.Fujita | 55 | 31.4 | 15 | 7 | 12 | D1400 | Gd | 1:28.2 | 2.1 | 9-7 | 35.7-37.8 | 38.9 | 466(+6) | Namura Victory | |||
19 Mar 2000 HAN 4R 4yo DBT | 3 | 5 | H.Shii | 55 | 6.0 | 9 | 5 | 5 | D1800 | Gd | 1:57.2 | 1.5 | 8-6-3-5 | 38.5-37.5 | 38.6 | 460(-2) | Nishino Missile | 0.60 | ||
4 Mar 2000 HAN 3R 4yo DBT | 4 | 3 | H.Shii | 55 | 9.6 | 12 | 1 | 1 | D1800 | GS | 1:55.3 | 0.3 | 4-3-3-4 | 38.0-38.4 | 38.5 | 462(-4) | Daitaku Ocean | 1.50 | ||
27 Feb 2000 HAN 4R 4yo DBT | 6 | 5 | Y.Take | 55 | 12.9 | 10 | 6 | 6 | D1800 | Gd | 1:59.3 | 1.5 | 10-10-10-9 | 38.2-40.3 | 39.8 | 466(0) | Toei Spot | 0.60 |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?