Momono Gulliver Race Record and Form | Horse Profile - netkeiba (original) (raw)
モモノガリバーBayMareRetired
Horse info
Forum is available only in Japanese.
Don't show this again
FORM
Race Record | 1 win / 14 starts [ 14-1-0-0 ] |
---|
RECENT FORM
Show Less
Race |
---|
26 Aug 2000 SPR R9 TOKACHIDAKE TOKUBETSU ALW (1 Win) |
12 Aug 2000 SPR R8 4yo+ ALW (1 Win) |
23 Jul 2000 FKS R12 GERMAN JOCKEYS (2) ALW (1 Win) |
1 Jul 2000 TKY R9 ASAGAO SHO ALW (1 Win) |
3 Jun 2000 TKY R6 4yo ALW (1 Win) |
13 May 2000 TKY R7 4yo ALW (1 Win) |
22 Apr 2000 FKS R9 YUKITSUBAKI SHO ALW (1 Win) |
1 Apr 2000 NAK R7 4yo ALW (1 Win) |
18 Mar 2000 NAK R7 4yo ALW (1 Win) |
26 Feb 2000 NAK R9 KINSENKA SHO ALW (1 Win) |
13 Feb 2000 TKY R9 CATTLEYA SHO ALW (1 Win) |
3 Oct 1999 R5 |
22 Aug 1999 R4 |
7 Aug 1999 R4 |
Race | Video | Fav | Fin. | J | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg. | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner (Runner-up) | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Aug 2000 SPR 9R TOKACHIDAKE TOKUBETSU ALW (1 Win) | 14 | 12 | K.Kato | 53 | 229.6 | 14 | 5 | 7 | T1800 | Sft | 1:52.2 | 1.9 | 13-13-13-13 | 36.6-37.1 | 37.5 | 446(+8) | Dr Fellow | |||
12 Aug 2000 SPR 8R 4yo+ ALW (1 Win) | 13 | 9 | K.Kato | 53 | 136.2 | 13 | 1 | 1 | D1700 | Gd | 1:49.6 | 2.7 | 8-8-11-7 | 30.1-39.1 | 40.6 | 438(+4) | Onward Saint | |||
23 Jul 2000 FKS 12R GERMAN JOCKEYS (2) ALW (1 Win) | 14 | 9 | T.Shimada | 54 | 187.5 | 14 | 5 | 7 | T2000 | Gd | 2:02.8 | 1.8 | 14-14-12-10 | 34.3-37.3 | 38.1 | 434(0) | Taiki Zeus | |||
1 Jul 2000 TKY 9R ASAGAO SHO ALW (1 Win) | 14 | 14 | H.Gohara | 53 | 242.6 | 14 | 7 | 11 | T1800 | Gd | 1:51.5 | 2.7 | 11-12-12 | 35.8-36.9 | 37.9 | 434(+2) | Macris | |||
3 Jun 2000 TKY 6R 4yo ALW (1 Win) | 10 | 8 | H.Gohara | 53 | 157.7 | 10 | 4 | 4 | T1600 | Gd | 1:36.9 | 1.2 | 8-8 | 35.5-36.4 | 36.5 | 432(-6) | Win Blaze | |||
13 May 2000 TKY 7R 4yo ALW (1 Win) | 14 | 7 | H.Gohara | 53 | 252.7 | 15 | 4 | 7 | T1600 | Gd | 1:37.1 | 1.8 | 13-13 | 33.6-37.3 | 37.6 | 438(-6) | Agnes Vac | |||
22 Apr 2000 FKS 9R YUKITSUBAKI SHO ALW (1 Win) | 12 | 13 | Y.Yokoyama | 53 | 187.4 | 16 | 5 | 9 | T1800 | GS | 1:52.4 | 2.2 | 15-15-12-14 | 34.9-38.2 | 39.5 | 444(-2) | Maruka Mirror | |||
1 Apr 2000 NAK 7R 4yo ALW (1 Win) | 15 | 9 | H.Gohara | 53 | 316.1 | 15 | 4 | 6 | T1800 | Gd | 1:51.6 | 0.8 | 9-9-9-10 | 37.2-37.2 | 37.5 | 446(-12) | Keiai Dober | |||
18 Mar 2000 NAK 7R 4yo ALW (1 Win) | 13 | 12 | H.Goto | 53 | 169.0 | 14 | 1 | 1 | D1800 | GS | 1:56.5 | 3.8 | 6-6-11-10 | 36.8-37.2 | 39.7 | 458(-6) | Engel Grosse | |||
26 Feb 2000 NAK 9R KINSENKA SHO ALW (1 Win) | 14 | 15 | Y.Yokoyama | 53 | 294.5 | 16 | 6 | 12 | T1200 | Gd | 1:12.5 | 2.4 | 16-15 | 33.9-36.2 | 35.9 | 464(-4) | Sweet Orchid | |||
13 Feb 2000 TKY 9R CATTLEYA SHO ALW (1 Win) | 11 | 9 | Y.Yokoyama | 53 | 218.0 | 16 | 5 | 9 | D1200 | Gd | 1:15.3 | 2.7 | 15-15 | 34.4-38.2 | 37.8 | 468(+17) | Chrystwining | |||
3 Oct 1999 5R | 5 | 1 | 53 | 0.0 | 11 | 8 | 10 | D1200 | Gd | 1:16.7 | -0.3 | 451(+19) | (Queen's Bell 1997) | 2.00 | ||||||
22 Aug 1999 4R | 2 | 5 | 53 | 0.0 | 9 | 5 | 5 | T1000 | Gd | 0:59.9 | 0.5 | 432(-11) | Venture Royal 1997 | 0.30 | ||||||
7 Aug 1999 4R | 2 | 6 | 53 | 0.0 | 10 | 5 | 5 | T1000 | Gd | 1:01.0 | 1.8 | 443(0) | My Dynamite |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?