S U Penny Race Record and Form | Horse Profile - netkeiba (original) (raw)
エスユーペニーGrayMare
Horse info
Forum is available only in Japanese.
Don't show this again
FORM
Race Record | 3 wins / 25 starts [ 25-3-1-2 ] |
---|
RECENT FORM
Show Less
Race |
---|
30 Oct 2011 R10 |
19 Sep 2011 R10 |
5 Sep 2011 R10 |
30 Dec 2010 R10 |
18 Dec 2010 R9 |
4 Dec 2010 R10 |
10 Oct 2010 R11 |
13 Sep 2010 R10 GS |
28 Aug 2010 R10 |
31 Jul 2010 R11 |
20 Jun 2010 FKS R8 3yo+ ALW (1 Win) |
2 May 2010 TKY R8 4yo+ ALW (1 Win) |
11 Apr 2010 FKS R8 4yo+ ALW (1 Win) |
1 Nov 2009 TKY R7 3yo+ ALW (1 Win) |
18 Apr 2009 FKS R8 4yo+ ALW (1 Win) |
14 Mar 2009 NAK R7 4yo+ ALW (1 Win) |
20 Dec 2008 CHU R2 3yo+ ALW (1 Win) |
8 Nov 2008 FKS R3 3yo+ ALW (1 Win) |
12 Oct 2008 TKY R6 3yo+ ALW (1 Win) |
27 Sep 2008 NAK R7 3yo+ ALW (1 Win) |
22 Jun 2008 FKS R7 3yo+ ALW (1 Win) |
1 Jun 2008 TKY R5 3yo ALW (1 Win) |
11 May 2008 TKY R5 3yo ALW (1 Win) |
26 Apr 2008 TKY R1 3yo MDN |
12 Apr 2008 FKS R1 3yo MDN |
Race | Video | Fav | Fin. | J | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg. | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner (Runner-up) | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Oct 2011 10R | 12 | DNF | M.Yamamoto | 53 | 120.5 | 12 | 8 | 12 | D1400 | Gd | 7-11 | 454(+9) | Love Ruby | |||||||
19 Sep 2011 10R | 5 | 5 | H.Abe | 53 | 24.4 | 9 | 4 | 4 | D1800 | Hvy | 1:59.2 | 3.6 | 1-1-1-2 | 41.5 | 445(+3) | Oshu Thanks | 0.01 | |||
5 Sep 2011 10R | 7 | 7 | H.Abe | 53 | 39.9 | 9 | 7 | 7 | D1800 | Gd | 2:00.6 | 3.1 | 2-2-2-5 | 42.0 | 442(-8) | Gianduja | ||||
30 Dec 2010 10R | 2 | 8 | S.Sawada | 54 | 4.3 | 10 | 4 | 4 | D1600 | Hvy | 1:44.9 | 1.1 | 1-1-1-1 | 41.4 | 450(-11) | Yamanin Exult | ||||
18 Dec 2010 9R | 4 | 1 | S.Sawada | 54 | 5.6 | 10 | 2 | 2 | D1600 | Hvy | 1:43.4 | -0.2 | 1-1-1-1 | 40.4 | 461(0) | (Carry First 2005) | 0.52 | |||
4 Dec 2010 10R | 4 | 8 | 54 | 8.6 | 10 | 2 | 2 | D1600 | Hvy | 1:45.3 | 1.9 | 2-2-2-3 | 41.2 | 461(+22) | Umeno Reimei | |||||
10 Oct 2010 11R | 2 | 6 | S.Sawada | 53 | 2.8 | 10 | 2 | 2 | D1600 | Sft | 1:39.0 | 1.0 | 2-1 | 38.5 | 439(-4) | Blast Kronos | ||||
13 Sep 2010 10R GS | 2 | 6 | H.Abe | 55 | 8.3 | 7 | 7 | 7 | D1600 | Hvy | 1:40.3 | 1.2 | 3-3-3-3 | 38.5 | 443(0) | Meine Belinda | ||||
28 Aug 2010 10R | 2 | 1 | I.Sugawara | 53 | 3.6 | 10 | 7 | 7 | D1600 | Gd | 1:41.7 | -0.4 | 2-2-2-2 | 39.2 | 443(-4) | (Carry First 2005) | 0.58 | |||
31 Jul 2010 11R | 5 | 2 | H.Abe | 53 | 16.2 | 9 | 7 | 8 | D1600 | Sft | 1:38.4 | 0.1 | 2-1 | 37.6 | 447(-3) | Hana Yell 2005 | 0.12 | |||
20 Jun 2010 FKS 8R 3yo+ ALW (1 Win) | 16 | 16 | Y.Onodera | 52 | 211.7 | 16 | 7 | 13 | T1200 | Gd | 1:10.2 | 1.2 | 4-4 | 33.3-35.7 | 36.5 | 450(+16) | Coreles Capote | |||
2 May 2010 TKY 8R 4yo+ ALW (1 Win) | 17 | 17 | J.Kobayashi | 55 | 257.4 | 18 | 6 | 12 | T1400 | Gd | 1:23.7 | 2.2 | 7-9 | 35.8-33.9 | 35.0 | 434(+6) | Koyo Sunday | |||
11 Apr 2010 FKS 8R 4yo+ ALW (1 Win) | 7 | 13 | H.Tanaka | 55 | 44.9 | 16 | 2 | 3 | D1150 | Gd | 1:11.6 | 1.5 | 14-12 | 31.5-38.6 | 38.5 | 428(-18) | Charming Ora | |||
1 Nov 2009 TKY 7R 3yo+ ALW (1 Win) | 14 | 14 | Y.Shibata | 55 | 175.8 | 16 | 8 | 16 | D1400 | Gd | 1:27.5 | 2.6 | 1-1 | 35.2-37.2 | 39.8 | 446(+16) | Shining Hour | |||
18 Apr 2009 FKS 8R 4yo+ ALW (1 Win) | 4 | 13 | E.Nakadate | 55 | 10.1 | 16 | 4 | 8 | D1150 | Sft | 1:11.3 | 2.3 | 5-4 | 31.7-37.3 | 39.3 | 430(-8) | Silk Eagle | |||
14 Mar 2009 NAK 7R 4yo+ ALW (1 Win) | 7 | 9 | Y.Shibata | 55 | 16.5 | 16 | 8 | 16 | D1200 | Sft | 1:12.0 | 1.0 | 2-2 | 34.1-36.9 | 37.9 | 438(0) | Graceful Move | |||
20 Dec 2008 CHU 2R 3yo+ ALW (1 Win) | 9 | 8 | E.Nakadate | 54 | 59.7 | 16 | 4 | 7 | D1000 | Gd | 1:00.1 | 1.1 | 2-3 | 34.9-36.0 | 36.9 | 438(-2) | Tosen Glamour | |||
8 Nov 2008 FKS 3R 3yo+ ALW (1 Win) | 3 | 7 | H.Tanaka | 53 | 6.2 | 12 | 4 | 4 | D1000 | Gd | 1:00.9 | 1.2 | 4-6 | 34.8-36.5 | 37.3 | 440(+6) | Palace Ruby | |||
12 Oct 2008 TKY 6R 3yo+ ALW (1 Win) | 7 | 11 | N.Chiba | 50 | 14.7 | 16 | 8 | 15 | D1300 | Gd | 1:20.3 | 2.3 | 5-5 | 29.4-36.6 | 38.3 | 434(-4) | Apollo Da Vinci | |||
27 Sep 2008 NAK 7R 3yo+ ALW (1 Win) | 3 | 4 | Y.Shibata | 53 | 12.0 | 16 | 5 | 9 | D1200 | Gd | 1:12.3 | 1.0 | 2-2 | 34.1-37.2 | 38.2 | 438(-8) | Fusaichi Koki | 1.10 | ||
22 Jun 2008 FKS 7R 3yo+ ALW (1 Win) | 8 | 5 | H.Tanaka | 51 | 40.8 | 16 | 7 | 14 | D1150 | Gd | 1:08.8 | 1.5 | 3-3 | 30.5-36.8 | 37.7 | 446(0) | Ribbon no Kishi | 0.74 | ||
1 Jun 2008 TKY 5R 3yo ALW (1 Win) | 10 | 3 | H.Tanaka | 53 | 31.2 | 15 | 3 | 4 | D1300 | Sft | 1:18.0 | 0.1 | 1-1 | 29.0-36.8 | 36.9 | 446(+4) | V Challenge | 1.80 | ||
11 May 2008 TKY 5R 3yo ALW (1 Win) | 6 | 14 | H.Miyuki | 54 | 29.2 | 16 | 6 | 12 | D1400 | Hvy | 1:28.2 | 3.9 | 7-9 | 34.9-37.1 | 40.3 | 442(+2) | Dream Skylab | |||
26 Apr 2008 TKY 1R 3yo MDN | 1 | 1 | M.Ebina | 54 | 2.5 | 14 | 4 | 6 | D1300 | Gd | 1:20.4 | -0.1 | 2-2 | 29.8-38.6 | 38.6 | 440(+2) | (A Shin Lead More) | 5.00 | ||
12 Apr 2008 FKS 1R 3yo MDN | 5 | 3 | K.Maruta | 51 | 44.7 | 12 | 6 | 7 | D1000 | GS | 0:59.7 | 0.2 | 7-5 | 34.4-36.5 | 35.5 | 438(0) | Sugano Niner | 1.30 |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?
S U Penny MENU
Horse info