Un Fil Rouge Race Record and Form | Horse Profile - netkeiba (original) (raw)
アンフィルージュChestnutMareRetired
Horse info
Forum is available only in Japanese.
Don't show this again
FORM
Race Record | 3 wins / 14 starts [ 14-3-4-1 ] |
---|
RECENT FORM
Show Less
Race |
---|
30 Jun 2012 FKS R10 SHIRAKAWA TOKUBETSU ALW (2 Win) |
4 Mar 2012 CHU R12 PANORAMA VIEW CUP ALW (2 Win) |
5 Feb 2012 KOK R8 4yo+ ALW (1 Win) |
15 Jan 2012 KOK R8 4yo+ ALW (1 Win) |
7 Aug 2011 KOK R9 OGORI TOKUBETSU ALW (1 Win) |
22 May 2011 KYT R8 4yo+ ALW (1 Win) |
8 May 2011 NGT R6 4yo+ ALW (1 Win) |
17 Apr 2011 KOK R12 BEPPU TOKUBETSU ALW (1 Win) |
13 Feb 2011 KOK R8 4yo+ ALW (1 Win) |
19 Dec 2010 KOK R8 3yo+ ALW (1 Win) |
7 Mar 2010 CHU R3 3yo MDN |
6 Feb 2010 CHU R5 3yo MDN |
13 Dec 2009 HAN R3 2yo MDN |
21 Nov 2009 KYT R6 2yo DBT |
Race | Video | Fav | Fin. | J | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg. | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner (Runner-up) | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Jun 2012 FKS 10R SHIRAKAWA TOKUBETSU ALW (2 Win) | 8 | 8 | H.Kitamura | 55 | 21.5 | 14 | 6 | 9 | T1200 | Gd | 1:09.7 | 0.7 | 9-9 | 34.2-34.8 | 34.8 | 486(+12) | Concert Lady | |||
4 Mar 2012 CHU 12R PANORAMA VIEW CUP ALW (2 Win) | 8 | 7 | K.Fujioka | 55 | 12.4 | 18 | 8 | 16 | T1200 | Gd | 1:10.7 | 0.3 | 10-10 | 34.6-35.8 | 35.1 | 474(-10) | Daimei Zakura | |||
5 Feb 2012 KOK 8R 4yo+ ALW (1 Win) | 1 | 1 | K.Fujioka | 55 | 2.9 | 16 | 2 | 3 | T1200 | Gd | 1:08.9 | 0.0 | 3-3 | 33.4-35.5 | 35.2 | 484(0) | (Sugino Blossom) | 6.70 | ||
15 Jan 2012 KOK 8R 4yo+ ALW (1 Win) | 2 | 4 | K.Fujioka | 55 | 4.6 | 18 | 5 | 10 | T1200 | Gd | 1:08.3 | 0.8 | 8-8 | 33.6-33.9 | 34.2 | 484(0) | Sakajiro Royal | 1.00 | ||
7 Aug 2011 KOK 9R OGORI TOKUBETSU ALW (1 Win) | 1 | 7 | K.Fujioka | 55 | 3.1 | 18 | 7 | 14 | T1200 | Gd | 1:08.4 | 0.3 | 3-3 | 32.6-35.5 | 35.4 | 484(+12) | Foundry no Chikara | |||
22 May 2011 KYT 8R 4yo+ ALW (1 Win) | 1 | 1 | Y.Fukunaga | 55 | 2.1 | 18 | 8 | 17 | T1200 | Sft | 1:10.1 | 0.0 | 7-6 | 35.3-34.8 | 34.3 | 472(-4) | (Sugino Blossom) | 7.40 | ||
8 May 2011 NGT 6R 4yo+ ALW (1 Win) | 1 | 2 | K.Fujioka | 55 | 2.4 | 16 | 3 | 6 | T1200 | Gd | 1:09.9 | 0.1 | 5-6 | 33.5-36.3 | 35.8 | 476(-6) | Tanino Subaru | 2.80 | ||
17 Apr 2011 KOK 12R BEPPU TOKUBETSU ALW (1 Win) | 2 | 3 | K.Fujioka | 55 | 5.7 | 16 | 4 | 7 | T1200 | Gd | 1:08.3 | 0.0 | 4-4 | 33.4-34.9 | 34.5 | 482(+2) | Jacaranda Terrace | 2.45 | ||
13 Feb 2011 KOK 8R 4yo+ ALW (1 Win) | 3 | 2 | R.Takakura | 53 | 5.3 | 18 | 7 | 13 | T1200 | Sft | 1:09.7 | 0.2 | 3-3 | 34.1-35.4 | 35.3 | 480(-6) | Tagano Sibyl | 2.80 | ||
19 Dec 2010 KOK 8R 3yo+ ALW (1 Win) | 3 | 8 | K.Fujioka | 54 | 6.1 | 18 | 7 | 15 | T1200 | Gd | 1:09.3 | 0.5 | 2-2 | 32.9-35.9 | 36.2 | 486(+20) | Smart Movie | |||
7 Mar 2010 CHU 3R 3yo MDN | 1 | 1 | K.Fujioka | 54 | 1.9 | 18 | 8 | 17 | T1200 | Hvy | 1:12.7 | -0.4 | 3-3 | 35.4-37.3 | 37.0 | 466(-6) | (Fiddle Player) | 5.00 | ||
6 Feb 2010 CHU 5R 3yo MDN | 2 | 2 | K.Fujioka | 54 | 4.7 | 18 | 2 | 4 | T1200 | GS | 1:10.0 | 0.0 | 5-4 | 33.8-36.2 | 35.9 | 472(-2) | River Highland | 2.00 | ||
13 Dec 2009 HAN 3R 2yo MDN | 2 | 2 | K.Fujioka | 53 | 4.5 | 16 | 5 | 9 | T1200 | Gd | 1:10.7 | 0.4 | 12-11 | 34.8-35.5 | 34.9 | 474(-4) | Pas de Trois | 2.00 | ||
21 Nov 2009 KYT 6R 2yo DBT | 3 | 5 | K.Fujioka | 53 | 5.2 | 18 | 4 | 8 | T1600 | Gd | 1:36.7 | 1.0 | 4-4 | 35.0-35.9 | 36.5 | 478(0) | Mas Que Nada | 0.70 |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?