Good Faith Race Record and Form | Horse Profile - netkeiba (original) (raw)
グッドフェイスBayHorse
Horse info
Forum is available only in Japanese.
Don't show this again
FORM
Race Record | 5 wins / 19 starts [ 19-5-1-1 ] |
---|
RECENT FORM
Show Less
Race |
---|
30 Jun 2024 R5 |
15 Jun 2024 R10 |
1 Jun 2024 R10 |
18 May 2024 R7 |
5 May 2024 R3 |
26 Mar 2024 R4 |
12 Nov 2023 KYT R12 DONCASTER CUP 2 Win |
29 Oct 2023 KYT R12 3yo+ ALW (2 Win) |
21 Oct 2023 KYT R12 3yo+ ALW (2 Win) |
1 Jun 2023 R9 |
15 Jan 2023 KOK R8 4yo+ ALW (1 Win) |
18 Dec 2022 CHU R3 3yo+ ALW (1 Win) |
2 Oct 2022 CHU R8 3yo+ ALW (1 Win) |
19 Sep 2022 CHU R7 3yo+ ALW (1 Win) |
11 Sep 2022 CHU R8 3yo+ ALW (1 Win) |
3 Apr 2022 HAN R5 3yo ALW (1 Win) |
21 Mar 2022 CHU R9 FLORALWALK SHO 1 Win |
27 Nov 2021 HAN R11 RADIO NIKKEI HAI KYOTO NISAI STAKES G3 |
14 Nov 2021 HAN R4 2yo MDN |
30 Oct 2021 HAN R5 2yo DBT |
Race | Video | Fav | Fin. | J | Wgt. | Odds | Rnrs | Bk | Draw | Dis. | WX | Gng. | FT | Mrg. | Pos. at Bends | F3F-L3F | L3F | Horse Wgt. | Winner (Runner-up) | Prize (¥ mil) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 Jun 2024 5R | 1 | 9 | S.Akaoka | 56 | 2.7 | 10 | 4 | 4 | D1300 | Hvy | 1:24.6 | 1.5 | 5-4-4-5 | 40.2 | 480(+6) | Radio Ga Ga | ||||
15 Jun 2024 10R | 1 | 1 | M.Miyagawa | 56 | 1.8 | 10 | 5 | 5 | D1600 | Gd | 1:47.7 | -1.0 | 2-2-2-1 | 39.9 | 474(-17) | (Simply the Best) | 0.70 | |||
1 Jun 2024 10R | 3 | 9 | 56 | 6.5 | 12 | 8 | 12 | D1300 | Sft | 1:25.9 | 1.5 | 4-5-4-4 | 41.6 | 491(0) | Tokai la Mer | |||||
18 May 2024 7R | 1 | 1 | 56 | 1.3 | 10 | 1 | 1 | D1400 | GS | 1:33.0 | -0.1 | 1-1-1-1 | 41.6 | 491(-3) | (Ruffian Kic) | 0.70 | ||||
5 May 2024 3R | 1 | 1 | T.Nagamori | 56 | 2.1 | 12 | 5 | 6 | D1400 | GS | 1:31.4 | -1.8 | 1-1-1-1 | 40.3 | 494(+10) | (Win Joyful) | 0.60 | |||
26 Mar 2024 4R | 9 | 11 | H.Matsumoto | 55 | 119.5 | 11 | 7 | 9 | D1400 | Hvy | 1:30.5 | 1.7 | 8-9-10-10 | 39.9 | 484(+8) | Lord Strom | ||||
12 Nov 2023 KYT 12R DONCASTER CUP 2 Win | 16 | 15 | D.Ozawa | 58 | 370.8 | 16 | 5 | 10 | D1400 | GS | 1:28.1 | 3.4 | 7-7 | 35.7-36.6 | 39.3 | 476(-2) | Emperor Wakea | |||
29 Oct 2023 KYT 12R 3yo+ ALW (2 Win) | NR | D.Ozawa | 57 | 0.0 | 15 | 3 | 5 | D1400 | Gd | 34.3-38.0 | Brave Jackal | |||||||||
21 Oct 2023 KYT 12R 3yo+ ALW (2 Win) | 15 | 13 | H.Matsumoto | 57 | 138.8 | 16 | 4 | 8 | D1200 | Gd | 1:13.2 | 2.2 | 14-15 | 34.5-36.5 | 36.8 | 478(-5) | Stella Fiore | |||
1 Jun 2023 9R | 2 | 1 | H.Matsumoto | 56 | 3.6 | 12 | 8 | 12 | D1400 | GS | 1:28.8 | -0.2 | 4-5-3-1 | 36.8-38.8 | 38.7 | 483(+3) | (Ilsa) | 4.00 | ||
15 Jan 2023 KOK 8R 4yo+ ALW (1 Win) | 7 | 8 | H.Matsumoto | 56 | 12.6 | 16 | 7 | 13 | D1700 | Sft | 1:44.3 | 1.1 | 2-3-3-3 | 29.2-37.2 | 38.1 | 480(+2) | Sunrise Just | |||
18 Dec 2022 CHU 3R 3yo+ ALW (1 Win) | 2 | 10 | H.Matsumoto | 55 | 3.6 | 16 | 6 | 11 | D1400 | Gd | 1:27.6 | 1.7 | 6-6 | 34.6-39.3 | 40.0 | 478(+6) | Tranquillite | |||
2 Oct 2022 CHU 8R 3yo+ ALW (1 Win) | 6 | 13 | K.Miura | 55 | 11.4 | 17 | 8 | 15 | T1400 | Gd | 1:21.6 | 1.5 | 7-7 | 33.9-34.9 | 35.7 | 472(0) | Raison du Sourire | |||
19 Sep 2022 CHU 7R 3yo+ ALW (1 Win) | 3 | 3 | H.Matsumoto | 53 | 6.8 | 15 | 6 | 11 | D1400 | GS | 1:25.4 | 0.5 | 3-3 | 34.4-38.3 | 38.6 | 472(+2) | Cute Villain | 1.90 | ||
11 Sep 2022 CHU 8R 3yo+ ALW (1 Win) | 3 | 5 | H.Matsumoto | 53 | 5.9 | 13 | 1 | 1 | D1400 | GS | 1:24.4 | 0.9 | 1-1 | 34.3-37.4 | 38.3 | 470(+4) | Fortuneteller | 0.77 | ||
3 Apr 2022 HAN 5R 3yo ALW (1 Win) | 6 | 7 | M.Iwata | 56 | 14.1 | 13 | 6 | 9 | T1600 | Gd | 1:35.3 | 0.4 | 10-10 | 35.9-34.9 | 34.4 | 466(0) | Memory Raison | |||
21 Mar 2022 CHU 9R FLORALWALK SHO 1 Win | 6 | 2 | M.Iwata | 56 | 20.2 | 10 | 4 | 4 | T1600 | Gd | 1:35.3 | 0.2 | 3-3-3 | 35.8-34.4 | 34.3 | 466(-4) | Empezar | 4.18 | ||
27 Nov 2021 HAN 11R RADIO NIKKEI HAI KYOTO NISAI STAKES G3 | 10 | 10 | F.Matsuwaka | 55 | 96.6 | 10 | 8 | 10 | T2000 | Gd | 2:04.9 | 1.6 | 2-2-2-2 | 37.5-35.7 | 37.1 | 470(-4) | Justin Rock | |||
14 Nov 2021 HAN 4R 2yo MDN | 6 | 1 | F.Matsuwaka | 55 | 17.7 | 12 | 6 | 7 | T1800 | Gd | 1:49.1 | -0.1 | 1-1 | 36.6-34.7 | 34.7 | 474(0) | (Justin Ace) | 5.10 | ||
30 Oct 2021 HAN 5R 2yo DBT | 3 | 6 | F.Matsuwaka | 55 | 7.0 | 12 | 6 | 7 | T2000 | Gd | 2:03.3 | 0.5 | 5-6-5-3 | 37.5-35.8 | 35.8 | 474(0) | Matenro Leo |
Subscribe to Premium Service to
get exclusive content
*Premium Service is currently available
only in Japanese and only cards issued in Japan can be accepted
Or already have a subscription?