3yo Maiden Full Result | 25 SEP 1988 R1 Niigata Racing Information (JRA) - netkeiba (original) (raw)

FP BK PP Horse A&S Wgt.(kg) Jockey FT Mrg. Pos. at Bends L3F Odds Fav Horse Wgt.(kg) Trainer Owner Prize (¥ mil)
1 1 1 Dokan Jaguar 3C 50 T.Machida 1:14.1 2-2 38.6 47.9 7 432(0) Y.Okubo Arai Kogyo 2.60
2 4 4 Minamoto Homare 3C 53 Y.Shikato 1:14.1 nse 1-1 38.6 2.3 1 476(+6) K.Kubota Joji Matsuoka 1.00
3 7 7 Dash Tiger 3F 53 E.Hosokawa 1:14.3 1.1/4 6-3 38.0 2.8 2 414(-4) K.Aikawa Y.Matsuda 0.65
4 3 3 Seiwa Ryu O 3C 50 H.Fujiwara 1:14.3 hd 8-7 37.9 68.8 9 436(+16) T.Fujiwara Masao Takagi 0.39
5 2 2 Sette Regina 3F 51 H.Furukawa 1:14.4 1/2 4-3 38.3 16.9 6 426(-6) M.Sato Hideo Kawai 0.26
6 8 9 Hokuto Volga 3F 53 S.Honma 1:15.0 3.1/2 4-3 38.9 10.9 5 404(-4) Y.Takahashi Kanamorimori Shoji K.
7 5 5 Kawakita Barraques 3C 53 S.Masuzawa 1:15.0 nse 3-3 39.1 4.6 3 432(-6) T.Motoishi Yoshio Kawashima
8 8 8 Dairin Power 3C 53 M.Tamura 1:15.4 2.1/2 6-7 39.1 8.3 4 422(+8) T.Yano Morine Hayashi
9 6 6 Takara Power 3C 53 S.Makinose 1:15.7 1.3/4 9-9 38.9 64.5 8 460(+2) E.Sakamoto Yoshio Murayama

STARTING PRICES

Win 1 ¥4,790
Place 1 ¥550
4 ¥130
7 ¥120
Bracket Quinella 1-4 ¥5,940

SECTIONAL TIMES

200m 400m 600m 800m
12.012.5 23.011.2 34.011.8 46.012.4
1000m 1200m
58.012.9 1:11.013.3

Upper Row: Aggregate, Lower Row: Sectionals